Tournament Details
PUCA Tennis Championship Series BU18
City : Dubai
Date : 13/05/2022
Category : Boys 18
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: PUCA PRO TENNIS TRAINING LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0501646458
- prasad@puca-protennis.com
- www.puca-protennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 09/05/2022
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 13/05/2022 - 22/05/2022
Singles Qualifying Draw
Size: 8
Dates: 13/05/2022
Sign-In Deadline : 09/05/2022
Doubles Main Draw
Size:
Dates: 13/05/2022 - 22/05/2022
Sign-in Deadline 09/05/2022
Official Ball: Dunlop AO
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Abdulla ALMARZOUQI | 18 | 1 |
2 | Omar AHMADI | 18 | 3 |
3 | Saud ALJASMI | 18 | 6 |
4 | Aleksander KOZAKIEWICZ | 17 | 9 |
5 | Raed RIZVIE | 14 | 12 |
6 | Jackson BALLOU | 17 | 13 |
7 | Eric THOMAS | 17 | 16 |
8 | Teo NASRALLAH | 17 | 18 |
9 | Abhinand ALOOR | 15 | 20 |
10 | Hamdan ALJANAHI | 17 | 26 |
11 | Arnav PATIL | 16 | 28 |
12 | Reza MOLOOBHOY | 18 | 29 |
13 | Idhant KASTWAR | 15 | 30 |
14 | Artemiy SOLOVEV | 15 | 36 |
15 | Georgii BOCHAROV | 15 | 37 |
16 | Saad BUKADIDA | 15 | 42 |
17 | Tudor ZECHERU | 13 | |
18 | Khaled IBRAHIM | 14 | |
19 | Sahil MANDALIA | 18 | |
20 | Khalid FARAIDOONI | 16 | |
21 | Muaz MALIK | 15 |
Main Draw Direct Acceptance
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Abdulla ALMARZOUQI | 18 | 1 |
2 | Omar AHMADI | 18 | 3 |
3 | Saud ALJASMI | 18 | 6 |
4 | Aleksander KOZAKIEWICZ | 17 | 9 |
5 | Raed RIZVIE | 14 | 12 |
6 | Jackson BALLOU | 17 | 13 |
7 | Eric THOMAS | 17 | 16 |
8 | Teo NASRALLAH | 17 | 18 |
9 | Abhinand ALOOR | 15 | 20 |
10 | Hamdan ALJANAHI | 17 | 26 |
11 | Arnav PATIL | 16 | 28 |
12 | Reza MOLOOBHOY | 18 | 29 |
13 | Idhant KASTWAR | 15 | 30 |
14 | Artemiy SOLOVEV | 15 | 36 |
15 | Georgii BOCHAROV | 15 | 37 |
16 | Saad BUKADIDA | 15 | 42 |
17 | Tudor ZECHERU | 13 | |
18 | Khaled IBRAHIM | 14 | |
19 | Sahil MANDALIA | 18 | |
20 | Khalid FARAIDOONI | 16 | |
21 | Muaz MALIK | 15 |
QUALIFYING
Pos | Player | Age | Uae Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time13/05/2022
Association ، City ,Dubai
GradeA+
Qualifying
Double
Boy's MD
R32 | ||
---|---|---|
Abdulla ALMARZOUQI | ||
Saad BUKADIDA | Tudor ZECHERU | |
Arnav PATIL | ||
Eric THOMAS | ||
Aleksander KOZAKIEWICZ | ||
Artemiy SOLOVEV | Sahil MANDALIA | |
Hamdan ALJANAHI | ||
Teo NASRALLAH | ||
Raed RIZVIE | ||
Khalid FARAIDOONI | Georgii BOCHAROV | |
Jackson BALLOU | Khaled IBRAHIM | |
Saud ALJASMI | ||
Abhinand ALOOR | ||
Reza MOLOOBHOY | ||
Idhant KASTWAR | Muaz MALIK | |
Omar AHMADI | ||
R16 | ||
Abdulla ALMARZOUQI | ||
Arnav PATIL | Eric THOMAS | |
Aleksander KOZAKIEWICZ | ||
Hamdan ALJANAHI | Teo NASRALLAH | |
Raed RIZVIE | ||
Saud ALJASMI | ||
Abhinand ALOOR | Reza MOLOOBHOY | |
Omar AHMADI | ||
QuarterFinal | ||
Semifinal | ||
Final | ||
Winner |