Tournament Details
PUCA Tennis Championship Series BU14
City : Dubai
Date : 20/05/2022
Category : Boys 14
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0501646458
- prasad@puca-protennis.com
- www.puca-protennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 16/05/2022
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 20/05/2022 - 29/05/2022
Singles Qualifying Draw
Size: 8
Dates: 20/05/2022
Sign-In Deadline : 16/05/2022
Doubles Main Draw
Size:
Dates: 20/05/2022 - 29/05/2022
Sign-in Deadline 16/05/2022
Official Ball: Dunlop AO
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Timur GORDEEV | 12 | 1 |
2 | Matei SUCU | 13 | 2 |
3 | Gabriel OLIVEIRA | 12 | 3 |
4 | Rashad FATIH | 13 | 4 |
5 | Abhinav MONIKUTTAN | 14 | 5 |
6 | Andrej STIPAC | 13 | 6 |
7 | Raed RIZVIE | 14 | 7 |
8 | Nahom GEBREYES | 13 | 8 |
9 | Cade BRODRICK | 14 | 9 |
10 | Ralph FARAH | 13 | 12 |
11 | Rahil RIZVIE | 12 | 13 |
12 | Savva MOROZOV | 14 | 14 |
13 | Ernest YAKUBOVSKIY | 13 | 15 |
14 | Raphael HAUDEVILLE | 14 | 17 |
15 | Chris jovan GUBZA | 13 | 18 |
16 | Brendan UCHIL | 11 | 22 |
17 | Kaya CANKARDES | 14 | 23 |
18 | Mithun SENDILKUMAR | 11 | 26 |
19 | Fazza PRAKOSO | 14 | 28 |
20 | Nicola ECCHER | 14 | 29 |
21 | Ayham KHAN | 13 | 30 |
22 | Jayden REBELLO | 10 | 31 |
23 | Vsevolod TERZI | 14 | 39 |
24 | Vivan SHANKAR | 13 | 40 |
25 | Vik VAN HEES | 14 | 43 |
26 | Marwan ALMARZOUQI | 14 | 54 |
27 | Omar ELBAHRAWY | 11 | 65 |
28 | Omar FARAIDOONI | 13 | 71 |
29 | Leon WOJCIECHOWSKI | 11 | 89 |
30 | Jaji LEKAN | 12 | 110 |
31 | Mikhael SHIYAD | 10 | 114 |
32 | Abdulrahman AL MARZOOQI | 13 | |
33 | Shiv THUKRAL | 11 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Timur GORDEEV | 12 | 1 |
2 | Matei SUCU | 13 | 2 |
3 | Gabriel OLIVEIRA | 12 | 3 |
4 | Rashad FATIH | 13 | 4 |
5 | Abhinav MONIKUTTAN | 14 | 5 |
6 | Andrej STIPAC | 13 | 6 |
7 | Raed RIZVIE | 14 | 7 |
8 | Nahom GEBREYES | 13 | 8 |
9 | Cade BRODRICK | 14 | 9 |
10 | Ralph FARAH | 13 | 12 |
11 | Rahil RIZVIE | 12 | 13 |
12 | Ernest YAKUBOVSKIY | 13 | 15 |
13 | Raphael HAUDEVILLE | 14 | 17 |
14 | Chris jovan GUBZA | 13 | 18 |
15 | Brendan UCHIL | 11 | 22 |
16 | Kaya CANKARDES | 14 | 23 |
17 | Mithun SENDILKUMAR | 11 | 26 |
18 | Fazza PRAKOSO | 14 | 28 |
19 | Nicola ECCHER | 14 | 29 |
20 | Ayham KHAN | 13 | 30 |
21 | Jayden REBELLO | 10 | 31 |
22 | Vsevolod TERZI | 14 | 39 |
23 | Vivan SHANKAR | 13 | 40 |
24 | Vik VAN HEES | 14 | 43 |
25 | Marwan ALMARZOUQI | 14 | 54 |
26 | Omar ELBAHRAWY | 11 | 65 |
27 | Omar FARAIDOONI | 13 | 71 |
28 | Leon WOJCIECHOWSKI | 11 | 89 |
29 | Abdulrahman AL MARZOOQI | 13 | |
30 | Alexander DU PLESSIS | 14 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Savva MOROZOV | 14 | 14 |
2 | Jaji LEKAN | 12 | 110 |
3 | Mikhael SHIYAD | 10 | 114 |
4 | Shiv THUKRAL | 11 |
Select A Category TO View The Drawsheet
Main Draw
Start Time20/05/2022
Association ، City ,Dubai
GradeA+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Abhinav MONIKUTTAN | 3-6 0-3 Ret. | Mithun SENDILKUMAR |
Rashad FATIH | 6-7 2-6 | Vivan SHANKAR |
Marwan ALMARZOUQI | ||
Jayden REBELLO | 4-6 0-6 | Gabriel OLIVEIRA |
Ernest YAKUBOVSKIY | 6-3 6-3 | Kaya CANKARDES |
Ralph FARAH | 6-0 6-0 | Vik VAN HEES |
Vsevolod TERZI | 2-6 2-6 | Cade BRODRICK |
Ayham KHAN | 0-6 0-6 | Fazza PRAKOSO |
Andrej STIPAC | W.O | Leon WOJCIECHOWSKI |
Omar ELBAHRAWY | W.O | Omar FARAIDOONI |
Raphael HAUDEVILLE | W.O | Matei SUCU |
Nicola ECCHER | W.O | Timur GORDEEV |
Nahom GEBREYES | W.O | Abdulrahman AL MARZOOQI |
Brendan UCHIL | W.O | Rahil RIZVIE |
Alexander DU PLESSIS | ||
Chris jovan GUBZA | 2-6 4-6 | Raed RIZVIE |
R16 | ||
Mithun SENDILKUMAR | 6-0 6-0 | Vivan SHANKAR |
Gabriel OLIVEIRA | ||
Ernest YAKUBOVSKIY | W.O | Ralph FARAH |
Cade BRODRICK | 1-6 2-6 | Fazza PRAKOSO |
Andrej STIPAC | 6-1 7-6 | Omar ELBAHRAWY |
Raphael HAUDEVILLE | 0-6 0-6 | Timur GORDEEV |
Nahom GEBREYES | 2-6 0-6 | Brendan UCHIL |
Raed RIZVIE | ||
QuarterFinal | ||
Mithun SENDILKUMAR | 6-1 6-0 | Gabriel OLIVEIRA |
Ralph FARAH | 4-6 7-6 7-10 | Fazza PRAKOSO |
Andrej STIPAC | 3-6 2-6 | Timur GORDEEV |
Brendan UCHIL | 4-6 1-6 | Raed RIZVIE |
Semifinal | ||
Mithun SENDILKUMAR | 6-3 6-1 | Fazza PRAKOSO |
Timur GORDEEV | 7-5 6-2 | Raed RIZVIE |
Final | ||
Mithun SENDILKUMAR | 5-7 2-6 | Timur GORDEEV |
Winner | ||
Timur GORDEEV |
Boy's QD
R8 | ||
---|---|---|
Jaji LEKAN | 6-4 6-2 | Mikhael SHIYAD |
Shiv THUKRAL | W.O | Savva MOROZOV |
Qualified | ||
Jaji LEKAN | Savva MOROZOV |