Tournament Details
Road To MADO A-S3 - 8th Al Habtoor Tennis Cup - Master O35
City : Dubai
Date : 24/11/2023
Category : Seniors 35
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: Al Habtoor Tennis Academy
- Address: Al Habtoor City

- +971504640824
- laithalani@hubb.tennis
- www.habtoortennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 20/11/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 24/11/2023 - 03/12/2023
Singles Qualifying Draw
Size: 8
Dates: 24/11/2023
Sign-In Deadline : 20/11/2023
Doubles Main Draw
Size:
Dates: 24/11/2023 - 03/12/2023
Sign-in Deadline 20/11/2023
Official Ball: Wilson US Open
Prize money offered: $
Hospitality:
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Cristian COSTIN | 42 | 1 |
2 | Mohamed ABDELKADER | 52 | 3 |
3 | Viale CHARLES-ROBERT | 39 | 4 |
4 | Mustafa ALHASHMI | 60 | 5 |
5 | Nijad KHUNAYSIR | 40 | 6 |
6 | Hans KUHNERT | 71 | 7 |
7 | Norbert MOELLER | 60 | 8 |
8 | Marko RULJANOVIC | 45 | 14 |
9 | Oussama ABDELMOUMEN | 36 | 15 |
10 | Guillaume ZIMMERMANN | 53 | 17 |
11 | Tarek MOUSSA | 51 | 27 |
12 | Ben GOETZ | 49 | 28 |
13 | Maktumsaheb KAZI | 52 | 34 |
14 | Hussein IBRAHIM | 38 | 35 |
15 | Sergey BOROVIK | 41 | 36 |
16 | Oliver VAN DEN BROEK | 39 | 38 |
17 | Flavien PHILIPP | 43 | 43 |
18 | Laurent PAIROUX | 48 | |
19 | Thomas NAU | 55 | |
20 | Manabu NAGATA | 45 | |
21 | Anis HARB | 38 |
Select A Category TO View The Drawsheet
Main Draw
Start Time24/11/2023
Association ، City ,Dubai
GradeA
Qualifying
Double
Round Robin
Master O35
R32 | ||
---|---|---|
Cristian COSTIN | ||
Ben GOETZ | W.O | Thomas NAU |
Guillaume ZIMMERMANN | ||
Nijad KHUNAYSIR | ||
Viale CHARLES-ROBERT | ||
Hussein IBRAHIM | 3-6 6-4 6-10 | Maktumsaheb KAZI |
Tarek MOUSSA | ||
Hans KUHNERT | ||
Norbert MOELLER | ||
Sergey BOROVIK | 0-6 1-6 | Laurent PAIROUX |
Oliver VAN DEN BROEK | 3-6 1-6 | Flavien PHILIPP |
Mustafa ALHASHMI | ||
Marko RULJANOVIC | ||
Oussama ABDELMOUMEN | ||
Manabu NAGATA | 6-0 6-2 | Anis HARB |
Mohamed ABDELKADER | ||
R16 | ||
Cristian COSTIN | 6-2 6-1 | Ben GOETZ |
Guillaume ZIMMERMANN | W.O | Nijad KHUNAYSIR |
Viale CHARLES-ROBERT | W.O | Maktumsaheb KAZI |
Tarek MOUSSA | W.O | Hans KUHNERT |
Norbert MOELLER | W.O | Laurent PAIROUX |
Flavien PHILIPP | 6-4 6-0 | Mustafa ALHASHMI |
Marko RULJANOVIC | 6-1 6-2 | Oussama ABDELMOUMEN |
Manabu NAGATA | W.O | Mohamed ABDELKADER |
QuarterFinal | ||
Cristian COSTIN | W.O | Nijad KHUNAYSIR |
Maktumsaheb KAZI | 2-6 2-6 | Tarek MOUSSA |
Norbert MOELLER | 2-6 1-6 | Flavien PHILIPP |
Marko RULJANOVIC | 0-6 3-6 | Manabu NAGATA |
Semifinal | ||
Cristian COSTIN | 6-3 7-6(1) | Tarek MOUSSA |
Flavien PHILIPP | 1-6 4-6 | Manabu NAGATA |
Final | ||
Cristian COSTIN | Manabu NAGATA | |
Winner |