Tournament Details
365 Open Sports - U16 Boys
City : Dubai
Date : 03/02/2023
Category : Boys 16
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: 365 Open Sports
- Address: Falconcity of Wonders
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 30/01/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 16
Dates: 03/02/2023 - 26/02/2023
Singles Qualifying Draw
Size: 8
Dates: 03/02/2023
Sign-In Deadline : 30/01/2023
Doubles Main Draw
Size:
Dates: 03/02/2023 - 26/02/2023
Sign-in Deadline 30/01/2023
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Saad BUKADIDA | 16 | 2 |
2 | Ralph FARAH | 14 | 6 |
3 | Matei SUCU | 14 | 7 |
4 | Kaya CANKARDES | 15 | 13 |
5 | Shokan BEKBERGEN | 16 | 23 |
6 | Abdullah BIN ASAD | 16 | 27 |
7 | Louis GYSEMANS | 14 | 43 |
8 | Shlok DEV | 15 | 48 |
9 | Ismail ELHELALI | 16 | 57 |
10 | Malhar DUNAKHE | 15 | 79 |
11 | Cade BRODRICK | 15 | |
12 | Gabriel MAITREJEAN | 15 | |
13 | Aj ahmad KHALIL | 15 | |
14 | Saeed BATAIS | 15 | |
15 | Asterios CHATZIMPALIOTIS | 16 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Saad BUKADIDA | 16 | 2 |
2 | Ralph FARAH | 14 | 6 |
3 | Matei SUCU | 14 | 7 |
4 | Kaya CANKARDES | 15 | 13 |
5 | Shokan BEKBERGEN | 16 | 23 |
6 | Abdullah BIN ASAD | 16 | 27 |
7 | Louis GYSEMANS | 14 | 43 |
8 | Shlok DEV | 15 | 48 |
9 | Ismail ELHELALI | 16 | 57 |
10 | Malhar DUNAKHE | 15 | 79 |
11 | Cade BRODRICK | 15 | |
12 | Gabriel MAITREJEAN | 15 | |
13 | Aj ahmad KHALIL | 15 | |
14 | Saeed BATAIS | 15 | |
15 | Asterios CHATZIMPALIOTIS | 16 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time03/02/2023
Association ، City ,Dubai
GradeC
Qualifying
Double
Round Robin
Boy's MD
R16 | ||
---|---|---|
Saad BUKADIDA | ||
Saeed BATAIS | Ismail ELHELALI | |
Matei SUCU | Gabriel MAITREJEAN | |
Malhar DUNAKHE | Shokan BEKBERGEN | |
Abdullah BIN ASAD | Aj ahmad KHALIL | |
Shlok DEV | Kaya CANKARDES | |
Asterios CHATZIMPALIOTIS | Louis GYSEMANS | |
Cade BRODRICK | Ralph FARAH | |
QuarterFinal | ||
Saad BUKADIDA | ||
Semifinal | ||
Final | ||
Winner |