Tournament Details
PUCA Pro Tennis Tournament Under 12 Boys
City : Dubai
Date : 07/01/2021
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0564006711
- info@puca-protennis.com
- www.puca-protennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 03/01/2021
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 16
Dates: 07/01/2021 - 16/01/2021
Singles Qualifying Draw
Size: 16
Dates: 07/01/2021
Sign-In Deadline : 03/01/2021
Doubles Main Draw
Size:
Dates: 07/01/2021 - 16/01/2021
Sign-in Deadline 03/01/2021
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 11 | 1 |
2 | Ratanveer SINGH | 11 | 3 |
3 | Gabriel OLIVEIRA | 11 | 4 |
4 | Rashid ALJESMI | 10 | 5 |
5 | Rahil RIZVIE | 11 | 6 |
6 | Ayaan MALIK | 10 | 9 |
7 | Brendan UCHIL | 10 | 10 |
8 | Adam MORSY | 10 | 16 |
9 | Jacob TITO | 10 | 18 |
10 | Can KILICER | 11 | 20 |
11 | Omar ELBAHRAWY | 10 | 34 |
12 | Ishir MEHTA | 11 | 37 |
13 | Tudor ZECHERU | 12 | 42 |
14 | Haqim KAMAL | 10 | 43 |
15 | Magnus OESTERGAARD | 12 | 47 |
16 | Andrej STIPAC | 12 | 73 |
17 | Nahom GEBREYES | 12 | 74 |
18 | Azlan DURRANI | 12 | 79 |
19 | Laurits OESTERGAARD | 10 | 80 |
20 | Alex BALLOU | 11 | 84 |
21 | Vivan SHANKAR | 12 | 90 |
22 | Aditya AGRAWAL | 12 | 92 |
23 | Victor CLOCHE | 11 | 93 |
24 | Aydan HAMADE | 12 | 97 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Ratanveer SINGH | 11 | 3 |
2 | Gabriel OLIVEIRA | 11 | 4 |
3 | Rashid ALJESMI | 10 | 5 |
4 | Rahil RIZVIE | 11 | 6 |
5 | Brendan UCHIL | 10 | 10 |
6 | Adam MORSY | 10 | 16 |
7 | Can KILICER | 11 | 20 |
8 | Omar ELBAHRAWY | 10 | 34 |
9 | Ishir MEHTA | 11 | 37 |
10 | Tudor ZECHERU | 12 | 42 |
11 | Haqim KAMAL | 10 | 43 |
12 | Magnus OESTERGAARD | 12 | 47 |
13 | Andrej STIPAC | 12 | 73 |
14 | Azlan DURRANI | 12 | 79 |
15 | Laurits OESTERGAARD | 10 | 80 |
16 | Vivan SHANKAR | 12 | 90 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 11 | 1 |
2 | Ayaan MALIK | 10 | 9 |
3 | Jacob TITO | 10 | 18 |
4 | Nahom GEBREYES | 12 | 74 |
5 | Alex BALLOU | 11 | 84 |
6 | Aditya AGRAWAL | 12 | 92 |
7 | Victor CLOCHE | 11 | 93 |
8 | Aydan HAMADE | 12 | 97 |
Select A Category TO View The Drawsheet
Main Draw
Start Time07/01/2021
Association ، CityUAE TF ,Dubai
GradeA
Qualifying
Double
Round Robin
Qualy Draw
R16 | ||
---|---|---|
Nahom GEBREYES | ||
Adam MORSY | 6-0 6-0 | Alex BALLOU |
Can KILICER | ||
Harkunwar veer SINGH | 6-1 6-2 | Jacob TITO |
Aditya AGRAWAL | ||
Vivan SHANKAR | 7-5 7-5 | Aydan HAMADE |
Ratanveer SINGH | ||
Victor CLOCHE | 0-6 5-7 | Ayaan MALIK |
R8 | ||
Nahom GEBREYES | W.O | Adam MORSY |
Can KILICER | 6-2 6-7(7) 10-8 | Harkunwar veer SINGH |
Aditya AGRAWAL | W.O | Vivan SHANKAR |
Ratanveer SINGH | 6-0 6-2 | Ayaan MALIK |
Qualified | ||
Adam MORSY | Can KILICER | |
Vivan SHANKAR | Ratanveer SINGH |
Main Draw
R16 | ||
---|---|---|
Magnus OESTERGAARD | 6-1 6-0 | Omar ELBAHRAWY |
Adam MORSY | 6-1 6-3 | Azlan DURRANI |
Tudor ZECHERU | 6-3 6-3 | Laurits OESTERGAARD |
Can KILICER | 2-6 3-6 | Gabriel OLIVEIRA |
Ishir MEHTA | 6-1 6-1 | Vivan SHANKAR |
Rashid ALJESMI | 2-6 1-6 | Andrej STIPAC |
Brendan UCHIL | 6-4 6-0 | Ratanveer SINGH |
Haqim KAMAL | 4-6 3-6 | Rahil RIZVIE |
QuarterFinal | ||
Magnus OESTERGAARD | 6-0 6-1 | Adam MORSY |
Tudor ZECHERU | 6-0 6-0 | Gabriel OLIVEIRA |
Ishir MEHTA | 6-4 7-6(3) | Andrej STIPAC |
Brendan UCHIL | 2-6 4-6 | Rahil RIZVIE |
Semifinal | ||
Magnus OESTERGAARD | 3-6 3-6 | Tudor ZECHERU |
Ishir MEHTA | 6-0 6-3 | Rahil RIZVIE |
Final | ||
Tudor ZECHERU | 6-2 6-0 | Ishir MEHTA |
Winner | ||
Tudor ZECHERU |