Tournament Details
Topspin Tennis Championship BU12 - Series 2
City : Dubai
Date : 07/10/2022
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0501646458
- info@topspin@ae
- www.topspin.ae
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 03/10/2022
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 07/10/2022 - 23/10/2022
Singles Qualifying Draw
Size: 8
Dates: 07/10/2022
Sign-In Deadline : 03/10/2022
Doubles Main Draw
Size:
Dates: 07/10/2022 - 23/10/2022
Sign-in Deadline 03/10/2022
Official Ball: Head Ball
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 12 | 1 |
2 | Mithun SENDILKUMAR | 11 | 2 |
3 | Ratanveer SINGH | 12 | 3 |
4 | Gabriel OLIVEIRA | 12 | 4 |
5 | Rashid ALJESMI | 11 | 5 |
6 | Leon WOJCIECHOWSKI | 11 | 7 |
7 | Nathan KLING | 12 | 8 |
8 | Ayaan MALIK | 11 | 9 |
9 | Brendan UCHIL | 11 | 10 |
10 | Alexi luca rafael ALDEMITA | 10 | 11 |
11 | Jayden REBELLO | 10 | 12 |
12 | Mert CELIK | 11 | 13 |
13 | Adam MORSY | 11 | 16 |
14 | Leo BURGER | 11 | 17 |
15 | Jacob TITO | 11 | 18 |
16 | Can KILICER | 12 | 20 |
17 | Selcuk kaan YAZICI | 10 | 21 |
18 | Alexander KRASNOV | 11 | 23 |
19 | Shiv THUKRAL | 11 | 24 |
20 | Michael HOF | 12 | 27 |
21 | Ali tahir MOHAMMAD | 11 | 28 |
22 | Priyaansh JAJOO | 11 | 29 |
23 | Zaid KHAWAJA | 12 | 31 |
24 | Jasper GOOI | 12 | 32 |
25 | Neer ADHYA | 11 | 33 |
26 | Briac TSALIDIS | 11 | 40 |
27 | Tejas MENON | 12 | 50 |
28 | Arseniy SOLOVYEV | 10 | 52 |
29 | Majed ALABDALLA | 11 | 56 |
30 | Ali AL ALI | 9 | 63 |
31 | Mohmed AL ALI | 10 | 79 |
32 | Abdulla JANAHI | 10 | 83 |
33 | Ayden BERGER FOURAGE | 10 | 111 |
34 | Fares ALMARZOOQI | 11 | 114 |
35 | Mohamed AL-ALI | 11 | 122 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 12 | 1 |
2 | Mithun SENDILKUMAR | 11 | 2 |
3 | Ratanveer SINGH | 12 | 3 |
4 | Gabriel OLIVEIRA | 12 | 4 |
5 | Rashid ALJESMI | 11 | 5 |
6 | Leon WOJCIECHOWSKI | 11 | 7 |
7 | Nathan KLING | 12 | 8 |
8 | Ayaan MALIK | 11 | 9 |
9 | Brendan UCHIL | 11 | 10 |
10 | Alexi luca rafael ALDEMITA | 10 | 11 |
11 | Jayden REBELLO | 10 | 12 |
12 | Mert CELIK | 11 | 13 |
13 | Adam MORSY | 11 | 16 |
14 | Leo BURGER | 11 | 17 |
15 | Jacob TITO | 11 | 18 |
16 | Can KILICER | 12 | 20 |
17 | Selcuk kaan YAZICI | 10 | 21 |
18 | Alexander KRASNOV | 11 | 23 |
19 | Shiv THUKRAL | 11 | 24 |
20 | Michael HOF | 12 | 27 |
21 | Ali tahir MOHAMMAD | 11 | 28 |
22 | Priyaansh JAJOO | 11 | 29 |
23 | Zaid KHAWAJA | 12 | 31 |
24 | Jasper GOOI | 12 | 32 |
25 | Neer ADHYA | 11 | 33 |
26 | Briac TSALIDIS | 11 | 40 |
27 | Tejas MENON | 12 | 50 |
28 | Arseniy SOLOVYEV | 10 | 52 |
29 | Majed ALABDALLA | 11 | 56 |
30 | Ali AL ALI | 9 | 63 |
31 | Abdulla JANAHI | 10 | 83 |
32 | Kareem ZEINELDIN | 9 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Jasper GOOI | 12 | 32 |
2 | Briac TSALIDIS | 11 | 40 |
3 | Arseniy SOLOVYEV | 10 | 52 |
4 | Ali AL ALI | 9 | 63 |
5 | Mohmed AL ALI | 10 | 79 |
6 | Ayden BERGER FOURAGE | 10 | 111 |
7 | Fares ALMARZOOQI | 11 | 114 |
8 | Mohamed AL-ALI | 11 | 122 |
Select A Category TO View The Drawsheet
Main Draw
Start Time07/10/2022
Association ، City ,Dubai
GradeA+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Gabriel OLIVEIRA | 6-2 6-2 | Mert CELIK |
Ali tahir MOHAMMAD | 1-6 4-6 | Briac TSALIDIS |
Leo BURGER | 6-4 7-5 | Shiv THUKRAL |
Leon WOJCIECHOWSKI | 6-2 6-4 | Nathan KLING |
Adam MORSY | 6-1 6-0 | Priyaansh JAJOO |
Ali AL ALI | 6-2 6-3 | Tejas MENON |
Rashid ALJESMI | 6-2 6-2 | Zaid KHAWAJA |
Alexander KRASNOV | 2-6 0-6 | Brendan UCHIL |
Alexi luca rafael ALDEMITA | W.O | Kareem ZEINELDIN |
Jasper GOOI | W.O | Jayden REBELLO |
Jacob TITO | W.O | Majed ALABDALLA |
Michael HOF | W.O | Harkunwar veer SINGH |
Ratanveer SINGH | W.O | Selcuk kaan YAZICI |
Arseniy SOLOVYEV | W.O | Can KILICER |
Abdulla JANAHI | W.O | Ayaan MALIK |
Neer ADHYA | 0-6 0-6 | Mithun SENDILKUMAR |
R16 | ||
Gabriel OLIVEIRA | 6-2 6-2 | Briac TSALIDIS |
Leo BURGER | W.O | Leon WOJCIECHOWSKI |
Adam MORSY | 6-1 6-0 | Ali AL ALI |
Rashid ALJESMI | 0-6 1-6 | Brendan UCHIL |
Alexi luca rafael ALDEMITA | 6-4 1-6 2-10 | Jasper GOOI |
Majed ALABDALLA | W.O | Michael HOF |
Selcuk kaan YAZICI | 1-6 1-6 | Can KILICER |
Ayaan MALIK | 1-6 0-6 | Mithun SENDILKUMAR |
QuarterFinal | ||
Gabriel OLIVEIRA | 6-0 6-1 | Leon WOJCIECHOWSKI |
Adam MORSY | 2-6 3-6 | Brendan UCHIL |
Jasper GOOI | 6-0 1-0 Ret. | Majed ALABDALLA |
Can KILICER | 0-6 0-6 | Mithun SENDILKUMAR |
Semifinal | ||
Gabriel OLIVEIRA | 3-6 5-7 | Brendan UCHIL |
Jasper GOOI | 2-6 4-6 | Mithun SENDILKUMAR |
Final | ||
Brendan UCHIL | 6-2 6-4 | Mithun SENDILKUMAR |
Winner | ||
Brendan UCHIL |
Boy's QD
R8 | ||
---|---|---|
Briac TSALIDIS | W.O | Mohamed AL-ALI |
Ali AL ALI | W.O | Ayden BERGER FOURAGE |
Mohmed AL ALI | 0-6 0-6 | Jasper GOOI |
Arseniy SOLOVYEV | W.O | Fares ALMARZOOQI |
Qualified | ||
Briac TSALIDIS | Ali AL ALI | |
Jasper GOOI | Arseniy SOLOVYEV |