Tournament Details
PUCA Championship Series - BU12 - Series 2
City : Dubai
Date : 11/03/2022
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0501646458
- info@pucaprotennis.com
- www.puca-protennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 07/03/2022
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 11/03/2022 - 20/03/2022
Singles Qualifying Draw
Size: 8
Dates: 11/03/2022
Sign-In Deadline : 07/03/2022
Doubles Main Draw
Size:
Dates: 11/03/2022 - 20/03/2022
Sign-in Deadline 07/03/2022
Official Ball: HEAD Pro
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 12 | 1 |
2 | Mithun SENDILKUMAR | 11 | 2 |
3 | Ratanveer SINGH | 12 | 3 |
4 | Gabriel OLIVEIRA | 12 | 4 |
5 | Rashid ALJESMI | 11 | 5 |
6 | Rahil RIZVIE | 12 | 6 |
7 | Nathan KLING | 12 | 8 |
8 | Ayaan MALIK | 11 | 9 |
9 | Alexi luca rafael ALDEMITA | 10 | 11 |
10 | Jayden REBELLO | 10 | 12 |
11 | Timur GORDEEV | 12 | 15 |
12 | Adam MORSY | 11 | 16 |
13 | Leo BURGER | 11 | 17 |
14 | Balaamir BEKBERGEN | 11 | 19 |
15 | Lev BOCHAROV | 11 | 22 |
16 | Alexander KRASNOV | 11 | 23 |
17 | Shiv THUKRAL | 11 | 24 |
18 | Adam POPPE | 12 | 25 |
19 | Airu NAGATA | 10 | 26 |
20 | Michael HOF | 12 | 27 |
21 | Zaid KHAWAJA | 12 | 31 |
22 | Neer ADHYA | 11 | 33 |
23 | Omar ELBAHRAWY | 11 | 34 |
24 | Advait KHARAT | 11 | 35 |
25 | Kemal HURBAS | 12 | 39 |
26 | Ismael KLABI | 12 | 44 |
27 | Raphael GUIBAL | 11 | 45 |
28 | Tejas MENON | 12 | 50 |
29 | Mikhael SHIYAD | 10 | 54 |
30 | Bhuvan AHUJA | 12 | 55 |
31 | Majed ALABDALLA | 11 | 56 |
32 | Abdulla JANAHI | 10 | 83 |
33 | Kavin KOPPERUNKO | 11 | 108 |
34 | Fares ALMARZOOQI | 11 | 114 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 12 | 1 |
2 | Mithun SENDILKUMAR | 11 | 2 |
3 | Ratanveer SINGH | 12 | 3 |
4 | Gabriel OLIVEIRA | 12 | 4 |
5 | Rashid ALJESMI | 11 | 5 |
6 | Rahil RIZVIE | 12 | 6 |
7 | Nathan KLING | 12 | 8 |
8 | Ayaan MALIK | 11 | 9 |
9 | Alexi luca rafael ALDEMITA | 10 | 11 |
10 | Jayden REBELLO | 10 | 12 |
11 | Timur GORDEEV | 12 | 15 |
12 | Adam MORSY | 11 | 16 |
13 | Leo BURGER | 11 | 17 |
14 | Balaamir BEKBERGEN | 11 | 19 |
15 | Lev BOCHAROV | 11 | 22 |
16 | Alexander KRASNOV | 11 | 23 |
17 | Shiv THUKRAL | 11 | 24 |
18 | Adam POPPE | 12 | 25 |
19 | Airu NAGATA | 10 | 26 |
20 | Michael HOF | 12 | 27 |
21 | Zaid KHAWAJA | 12 | 31 |
22 | Neer ADHYA | 11 | 33 |
23 | Omar ELBAHRAWY | 11 | 34 |
24 | Advait KHARAT | 11 | 35 |
25 | Ismael KLABI | 12 | 44 |
26 | Raphael GUIBAL | 11 | 45 |
27 | Tejas MENON | 12 | 50 |
28 | Mikhael SHIYAD | 10 | 54 |
29 | Bhuvan AHUJA | 12 | 55 |
30 | Majed ALABDALLA | 11 | 56 |
31 | Abdulla JANAHI | 10 | 83 |
32 | Fares ALMARZOOQI | 11 | 114 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Kemal HURBAS | 12 | 39 |
2 | Kavin KOPPERUNKO | 11 | 108 |
Select A Category TO View The Drawsheet
Main Draw
Start Time11/03/2022
Association ، City ,Dubai
GradeA+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Timur GORDEEV | 6-0 6-0 | Alexander KRASNOV |
Lev BOCHAROV | 2-6 4-6 | Ismael KLABI |
Airu NAGATA | 6-1 6-0 | Majed ALABDALLA |
Neer ADHYA | 0-6 0-6 | Omar ELBAHRAWY |
Adam MORSY | 3-6 5-7 | Harkunwar veer SINGH |
Jayden REBELLO | 6-3 6-4 | Rashid ALJESMI |
Zaid KHAWAJA | 2-6 0-6 | Ratanveer SINGH |
Leo BURGER | 3-6 3-6 | Ayaan MALIK |
Mithun SENDILKUMAR | 6-2 6-0 | Nathan KLING |
Adam POPPE | 6-2 6-2 | Abdulla JANAHI |
Balaamir BEKBERGEN | 0-6 0-6 | Raphael GUIBAL |
Michael HOF | 0-6 0-6 | Rahil RIZVIE |
Alexi luca rafael ALDEMITA | 6-4 6-1 | Advait KHARAT |
Shiv THUKRAL | W.O | Fares ALMARZOOQI |
Mikhael SHIYAD | 6-3 6-2 | Tejas MENON |
Bhuvan AHUJA | 0-6 0-6 | Gabriel OLIVEIRA |
R16 | ||
Timur GORDEEV | 6-3 6-3 | Ismael KLABI |
Airu NAGATA | 0-6 0-6 | Omar ELBAHRAWY |
Harkunwar veer SINGH | 6-3 6-1 | Jayden REBELLO |
Ratanveer SINGH | 6-4 6-0 | Ayaan MALIK |
Mithun SENDILKUMAR | 6-0 6-0 | Adam POPPE |
Raphael GUIBAL | 1-6 1-6 | Rahil RIZVIE |
Alexi luca rafael ALDEMITA | 6-1 6-3 | Shiv THUKRAL |
Mikhael SHIYAD | 4-6 0-6 | Gabriel OLIVEIRA |
QuarterFinal | ||
Timur GORDEEV | 6-1 6-2 | Omar ELBAHRAWY |
Harkunwar veer SINGH | 7-5 7-5 | Ratanveer SINGH |
Mithun SENDILKUMAR | 2-6 0-6 | Rahil RIZVIE |
Alexi luca rafael ALDEMITA | 0-6 0-6 | Gabriel OLIVEIRA |
Semifinal | ||
Timur GORDEEV | 6-2 6-1 | Harkunwar veer SINGH |
Rahil RIZVIE | 6-2 6-3 | Gabriel OLIVEIRA |
Final | ||
Timur GORDEEV | 7-5 6-3 | Rahil RIZVIE |
Winner | ||
Timur GORDEEV |
Boy's QD
R8 | ||
---|---|---|
Mikhael SHIYAD | 6-0 6-0 | Kavin KOPPERUNKO |
Kemal HURBAS | 2-6 4-6 | Airu NAGATA |
Qualified | ||
Mikhael SHIYAD | Airu NAGATA |