Tournament Details
Topspin Tennis Championship BU12 - Series 6
City : Dubai
Date : 19/05/2023
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0501646458
- info@topspin.ae
- www.topspin.ae
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 15/05/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 64
Dates: 19/05/2023 - 28/05/2023
Singles Qualifying Draw
Size: 8
Dates: 19/05/2023
Sign-In Deadline : 15/05/2023
Doubles Main Draw
Size:
Dates: 19/05/2023 - 28/05/2023
Sign-in Deadline 15/05/2023
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Main Draw Direct Acceptance
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time19/05/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Boy's MD
R64 | ||
---|---|---|
Alexi luca rafael ALDEMITA | ||
Karim ABDULLA | W.O | Frederico ANJOS |
Kayenne blue MARQUEZ | W.O | Matteo LIVI |
Dhruv GOYAL | 2-6 2-6 | Dhruv ABRAHAM |
Priyaansh JAJOO | ||
Yahia KARKOURI | 5-7 6-4 10-5 | Rajveer SINGH |
Ali AL ALI | 6-0 6-0 | Vuk RULJANOVIC |
Selcuk kaan YAZICI | ||
Leon WOJCIECHOWSKI | ||
Davide PUDDU | W.O | Talha NAZUMI |
Ismael SOUID | 6-2 6-3 | Abdulla JANAHI |
Mohamed AL-ALI | 6-2 6-1 | Neer ADHYA |
Balaamir BEKBERGEN | ||
Pedro CORDERO | 4-6 6-4 11-9 | Hashem ALAWADHI |
Aydan KAZZAZ | 0-6 0-6 | Amir REBBAH |
Jacob TITO | ||
Leon STERN | ||
Kamil RTEL BENNANI | 6-3 6-1 | Daniel MORRISON |
Ahmed-amir RAHAL | W.O | Elyes AOUIJ |
Ryan ABOU JAMRA | ||
Omar YOUSRY | W.O | Stanislaw CZAPLICKI |
Jiajin ZHANG | 5-7 6-7 | Arghya JAIN |
Sai anish reddy ETTIREDDI | W.O | Aryaman AGARWALLA |
Leo BURGER | ||
Shiv THUKRAL | ||
Ethan PICKERING SAKR | 6-2 6-3 | Thomas TOUSSAINT |
Hriday NAVIN | 1-6 0-6 | Dmitry PUMPYANSKIY |
Phillip CHAGAY | 0-6 1-6 | Aleem ashaz MOHAMMED |
Kareem ZEINELDIN | W.O | Ramsey KHALIL |
Karim MASRI | 3-6 4-6 | Edward ABOU JAOUDE |
Ryan HOEF | 2-6 2-6 | Alex KINNARI |
Rashid ALJESMI | ||
R32 | ||
Alexi luca rafael ALDEMITA | 6-2 6-1 | Karim ABDULLA |
Matteo LIVI | 6-3 0-6 6-10 | Dhruv ABRAHAM |
Priyaansh JAJOO | W.O | Yahia KARKOURI |
Ali AL ALI | 6-4 3-6 7-10 | Selcuk kaan YAZICI |
Leon WOJCIECHOWSKI | 6-0 6-0 | Davide PUDDU |
Ismael SOUID | 2-6 1-6 | Mohamed AL-ALI |
Balaamir BEKBERGEN | 6-0 6-2 | Pedro CORDERO |
Amir REBBAH | 1-6 1-6 | Jacob TITO |
Leon STERN | W.O | Kamil RTEL BENNANI |
Ahmed-amir RAHAL | 6-4 3-6 6-10 | Ryan ABOU JAMRA |
Omar YOUSRY | W.O | Arghya JAIN |
Aryaman AGARWALLA | 0-6 0-6 | Leo BURGER |
Shiv THUKRAL | 7-5 6-0 | Ethan PICKERING SAKR |
Dmitry PUMPYANSKIY | 2-6 6-7 | Aleem ashaz MOHAMMED |
Kareem ZEINELDIN | 1-6 5-7 | Edward ABOU JAOUDE |
Alex KINNARI | W.O | Rashid ALJESMI |
R16 | ||
Alexi luca rafael ALDEMITA | 6-3 6-2 | Dhruv ABRAHAM |
Yahia KARKOURI | 3-6 6-2 10-6 | Selcuk kaan YAZICI |
Leon WOJCIECHOWSKI | 6-0 6-4 | Mohamed AL-ALI |
Balaamir BEKBERGEN | 0-6 3-6 | Jacob TITO |
Leon STERN | W.O | Ryan ABOU JAMRA |
Omar YOUSRY | 0-6 1-6 | Leo BURGER |
Shiv THUKRAL | 2-6 6-3 10-7 | Aleem ashaz MOHAMMED |
Edward ABOU JAOUDE | 2-6 6-7 | Alex KINNARI |
QuarterFinal | ||
Alexi luca rafael ALDEMITA | Yahia KARKOURI | |
Leon WOJCIECHOWSKI | Jacob TITO | |
Leon STERN | Leo BURGER | |
Shiv THUKRAL | Alex KINNARI | |
Semifinal | ||
Final | ||
Winner |