Tournament Details
PUCA Tennis Championship BU14 Series 7
City : Dubai
Date : 18/11/2021
Category : Boys 14
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0564006711
- info@puca-protennis.com
- www.puca-protennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 17/11/2021
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 18/11/2021 - 04/12/2021
Singles Qualifying Draw
Size: 8
Dates: 18/11/2021
Sign-In Deadline : 17/11/2021
Doubles Main Draw
Size: 0
Dates: 18/11/2021 - 04/12/2021
Sign-in Deadline 17/11/2021
Official Ball: HEAD Pro
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Timur GORDEEV | 11 | 1 |
2 | Abhinav MONIKUTTAN | 13 | 5 |
3 | Andrej STIPAC | 12 | 6 |
4 | Tudor ZECHERU | 12 | 11 |
5 | Ralph FARAH | 12 | 12 |
6 | Ernest YAKUBOVSKIY | 12 | 15 |
7 | Jyle daniel LANDICHO | 12 | 16 |
8 | Raphael HAUDEVILLE | 13 | 17 |
9 | Ayaan MALIK | 10 | 21 |
10 | Brendan UCHIL | 10 | 22 |
11 | Ayham KHAN | 12 | 30 |
12 | Alastair QUADRAS | 13 | 45 |
13 | Nihal NAIR | 14 | 50 |
14 | Rohansrivant HARIHARAN | 12 | 56 |
15 | Saad BUKADIDA | 14 | 70 |
16 | Mohammed AZEEZ | 14 | 71 |
17 | Paul HOUMAN | 13 | 76 |
18 | Lev BOCHAROV | 10 | 82 |
19 | Edgar BROCK | 13 | 92 |
20 | Shayan HUSSAIN | 13 | 100 |
21 | Artemiy SOLOVEV | 14 | 111 |
22 | Adityaa HALBE | 12 | |
23 | Aryan GOYAL | 10 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Timur GORDEEV | 11 | 1 |
2 | Abhinav MONIKUTTAN | 13 | 5 |
3 | Andrej STIPAC | 12 | 6 |
4 | Tudor ZECHERU | 12 | 11 |
5 | Ralph FARAH | 12 | 12 |
6 | Ernest YAKUBOVSKIY | 12 | 15 |
7 | Jyle daniel LANDICHO | 12 | 16 |
8 | Raphael HAUDEVILLE | 13 | 17 |
9 | Ayaan MALIK | 10 | 21 |
10 | Brendan UCHIL | 10 | 22 |
11 | Ayham KHAN | 12 | 30 |
12 | Alastair QUADRAS | 13 | 45 |
13 | Nihal NAIR | 14 | 50 |
14 | Rohansrivant HARIHARAN | 12 | 56 |
15 | Saad BUKADIDA | 14 | 70 |
16 | Mohammed AZEEZ | 14 | 71 |
17 | Paul HOUMAN | 13 | 76 |
18 | Lev BOCHAROV | 10 | 82 |
19 | Edgar BROCK | 13 | 92 |
20 | Shayan HUSSAIN | 13 | 100 |
21 | Artemiy SOLOVEV | 14 | 111 |
22 | Adityaa HALBE | 12 | |
23 | Aryan GOYAL | 10 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time18/11/2021
Association ، City ,Dubai
GradeA+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Timur GORDEEV | ||
Alastair QUADRAS | 2-6 1-6 | Brendan UCHIL |
Adityaa HALBE | Aryan GOYAL | |
Artemiy SOLOVEV | ||
Nihal NAIR | ||
Rohansrivant HARIHARAN | 3-6 6-1 10-5 | Raphael HAUDEVILLE |
Ayaan MALIK | 2-6 4-6 | Ralph FARAH |
Andrej STIPAC | ||
Shayan HUSSAIN | ||
Mohammed AZEEZ | ||
Ernest YAKUBOVSKIY | W.O | Edgar BROCK |
Tudor ZECHERU | ||
Abhinav MONIKUTTAN | ||
Lev BOCHAROV | 2-6 3-6 | Jyle daniel LANDICHO |
Ayham KHAN | 3-6 3-6 | Paul HOUMAN |
Saad BUKADIDA | ||
R16 | ||
Timur GORDEEV | 6-2 6-4 | Brendan UCHIL |
W.O | Artemiy SOLOVEV | |
Nihal NAIR | 6-1 6-4 | Rohansrivant HARIHARAN |
Ralph FARAH | 5-7 6-3 10-7 | Andrej STIPAC |
Shayan HUSSAIN | 1-6 2-6 | Mohammed AZEEZ |
Ernest YAKUBOVSKIY | W.O | Tudor ZECHERU |
Abhinav MONIKUTTAN | 6-2 2-6 10-7 | Jyle daniel LANDICHO |
Paul HOUMAN | 1-6 4-6 | Saad BUKADIDA |
QuarterFinal | ||
Timur GORDEEV | 6-1 4-6 10-4 | Artemiy SOLOVEV |
Nihal NAIR | 4-6 2-6 | Ralph FARAH |
Mohammed AZEEZ | 6-3 2-6 7-10 | Ernest YAKUBOVSKIY |
Abhinav MONIKUTTAN | 0-6 1-6 | Saad BUKADIDA |
Semifinal | ||
Timur GORDEEV | 1-6 6-4 10-4 | Ralph FARAH |
Ernest YAKUBOVSKIY | 5-7 4-6 | Saad BUKADIDA |
Final | ||
Timur GORDEEV | 3-6 4-6 | Saad BUKADIDA |
Winner | ||
Saad BUKADIDA |