Tournament Details
PUCA Tennis Championship Series Under 12
City : Dubai
Date : 09/12/2021
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0564006711
- info@puca-protennis.com
- www.puca-protennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 08/12/2021
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 09/12/2021 - 18/12/2021
Singles Qualifying Draw
Size: 8
Dates: 09/12/2021
Sign-In Deadline : 08/12/2021
Doubles Main Draw
Size: 0
Dates: 09/12/2021 - 18/12/2021
Sign-in Deadline 08/12/2021
Official Ball: HEAD Pro
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Gabriel OLIVEIRA | 11 | 4 |
2 | Rashid ALJESMI | 10 | 5 |
3 | Leon WOJCIECHOWSKI | 10 | 7 |
4 | Nathan KLING | 11 | 8 |
5 | Ayaan MALIK | 10 | 9 |
6 | Brendan UCHIL | 10 | 10 |
7 | Alexi luca rafael ALDEMITA | 9 | 11 |
8 | Jayden REBELLO | 9 | 12 |
9 | Timur GORDEEV | 11 | 15 |
10 | Adam MORSY | 10 | 16 |
11 | Leo BURGER | 10 | 17 |
12 | Jacob TITO | 10 | 18 |
13 | Advait KHARAT | 10 | 35 |
14 | Ishir MEHTA | 11 | 37 |
15 | Raphael GUIBAL | 10 | 45 |
16 | Hursh PATEL | 11 | 47 |
17 | Jyle daniel LANDICHO | 12 | 50 |
18 | Talha NAZUMI | 10 | 57 |
19 | Aleksey KOMAROV | 12 | 63 |
20 | Nahom GEBREYES | 12 | 74 |
21 | Rohansrivant HARIHARAN | 12 | 80 |
22 | Bekhruz IBRAGIMOV | 12 | 80 |
23 | Dhruv ABRAHAM | 10 | 85 |
24 | Adam SOUNDARDJEE | 12 | 86 |
25 | Adityaa HALBE | 12 | 86 |
26 | Vivan SHANKAR | 12 | 90 |
27 | Matei SUCU | 12 | 92 |
28 | Sultan SULAIMAN | 11 | 94 |
29 | Aryan GOYAL | 10 | 94 |
30 | Ayham KHAN | 12 | 104 |
31 | Parth PAWAR | 11 | 123 |
32 | Rashad FATIH | 12 | 128 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Gabriel OLIVEIRA | 11 | 4 |
2 | Rashid ALJESMI | 10 | 5 |
3 | Leon WOJCIECHOWSKI | 10 | 7 |
4 | Nathan KLING | 11 | 8 |
5 | Ayaan MALIK | 10 | 9 |
6 | Brendan UCHIL | 10 | 10 |
7 | Alexi luca rafael ALDEMITA | 9 | 11 |
8 | Jayden REBELLO | 9 | 12 |
9 | Timur GORDEEV | 11 | 15 |
10 | Adam MORSY | 10 | 16 |
11 | Leo BURGER | 10 | 17 |
12 | Jacob TITO | 10 | 18 |
13 | Advait KHARAT | 10 | 35 |
14 | Ishir MEHTA | 11 | 37 |
15 | Raphael GUIBAL | 10 | 45 |
16 | Hursh PATEL | 11 | 47 |
17 | Jyle daniel LANDICHO | 12 | 50 |
18 | Talha NAZUMI | 10 | 57 |
19 | Aleksey KOMAROV | 12 | 63 |
20 | Nahom GEBREYES | 12 | 74 |
21 | Rohansrivant HARIHARAN | 12 | 80 |
22 | Bekhruz IBRAGIMOV | 12 | 80 |
23 | Dhruv ABRAHAM | 10 | 85 |
24 | Adam SOUNDARDJEE | 12 | 86 |
25 | Adityaa HALBE | 12 | 86 |
26 | Vivan SHANKAR | 12 | 90 |
27 | Matei SUCU | 12 | 92 |
28 | Sultan SULAIMAN | 11 | 94 |
29 | Aryan GOYAL | 10 | 94 |
30 | Ayham KHAN | 12 | 104 |
31 | Parth PAWAR | 11 | 123 |
32 | Rashad FATIH | 12 | 128 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time09/12/2021
Association ، City ,Dubai
GradeA+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Timur GORDEEV | W.O | Sultan SULAIMAN |
Matei SUCU | W.O | Rashad FATIH |
Nathan KLING | 6-2 5-7 12-10 | Alexi luca rafael ALDEMITA |
Talha NAZUMI | 0-6 0-6 | Hursh PATEL |
Ishir MEHTA | W.O | Leo BURGER |
Aleksey KOMAROV | 6-1 6-1 | Jayden REBELLO |
Parth PAWAR | W.O | Advait KHARAT |
Dhruv ABRAHAM | 0-6 0-6 | Adam MORSY |
Ayaan MALIK | 2-6 3-6 | Bekhruz IBRAGIMOV |
Adam SOUNDARDJEE | 6-1 6-0 | Rashid ALJESMI |
Aryan GOYAL | W.O | Leon WOJCIECHOWSKI |
Adityaa HALBE | W.O | Brendan UCHIL |
Vivan SHANKAR | 7-5 5-7 6-10 | Nahom GEBREYES |
Rohansrivant HARIHARAN | W.O | Jacob TITO |
Ayham KHAN | 4-6 0-6 | Raphael GUIBAL |
Jyle daniel LANDICHO | 4-6 6-0 10-6 | Gabriel OLIVEIRA |
R16 | ||
Sultan SULAIMAN | 0-6 0-6 | Matei SUCU |
Nathan KLING | 0-4 Ret. | Hursh PATEL |
Leo BURGER | 1-6 4-6 | Aleksey KOMAROV |
Advait KHARAT | W.O | Adam MORSY |
Bekhruz IBRAGIMOV | 6-4 6-2 | Adam SOUNDARDJEE |
Leon WOJCIECHOWSKI | 2-6 1-6 | Brendan UCHIL |
Nahom GEBREYES | 6-4 1-6 10-7 | Jacob TITO |
Raphael GUIBAL | 1-6 2-6 | Jyle daniel LANDICHO |
QuarterFinal | ||
Matei SUCU | 0-6 2-6 | Hursh PATEL |
Aleksey KOMAROV | 7-5 6-1 | Adam MORSY |
Bekhruz IBRAGIMOV | 1-6 2-6 | Brendan UCHIL |
Nahom GEBREYES | 2-6 1-6 | Jyle daniel LANDICHO |
Semifinal | ||
Hursh PATEL | 6-1 7-5 | Aleksey KOMAROV |
Brendan UCHIL | 6-4 7-5 | Jyle daniel LANDICHO |
Final | ||
Hursh PATEL | 6-2 6-4 | Brendan UCHIL |
Winner | ||
Hursh PATEL |