Tournament Details
Tennis 360 Under 12 Boys
City : Dubai
Date : 14/10/2021
Category : Boys 12
Surface : Hard
Prize Money : $0
Tournament Location
- City/Town: Dubai
- Tennis club: Tennis Three Sixty
- Address: Shop # 20, The Apartments Dubai World Trade Centre
.jpg)
- +971 4 331 7744
- info@tennisthreesixty.com
- www.tennisthreesixty.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 11/10/2021
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 14/10/2021 - 23/10/2021
Singles Qualifying Draw
Size: 16
Dates: 14/10/2021
Sign-In Deadline : 11/10/2021
Doubles Main Draw
Size:
Dates: 14/10/2021 - 23/10/2021
Sign-in Deadline 11/10/2021
Official Ball:
Prize money offered: $0
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Mithun SENDILKUMAR | 10 | 2 |
2 | Gabriel OLIVEIRA | 11 | 4 |
3 | Nathan KLING | 11 | 8 |
4 | Alexi luca rafael ALDEMITA | 9 | 11 |
5 | Mert CELIK | 10 | 13 |
6 | Adam MORSY | 10 | 16 |
7 | Leo BURGER | 10 | 17 |
8 | Can KILICER | 11 | 20 |
9 | Selcuk kaan YAZICI | 9 | 21 |
10 | Cayane joe MUHTAR | 11 | 30 |
11 | Omar ELBAHRAWY | 10 | 34 |
12 | Advait KHARAT | 10 | 35 |
13 | Ishir MEHTA | 11 | 37 |
14 | Briac TSALIDIS | 10 | 40 |
15 | Haqim KAMAL | 10 | 43 |
16 | Raphael GUIBAL | 10 | 45 |
17 | Zad alexi MUHTAR | 11 | 51 |
18 | Yahia KARKOURI | 8 | 62 |
19 | Andrej STIPAC | 12 | 73 |
20 | Nahom GEBREYES | 12 | 74 |
21 | Rohansrivant HARIHARAN | 12 | 80 |
22 | Robbert TORFS | 12 | 82 |
23 | Adam SOUNDARDJEE | 12 | 86 |
24 | Vivan SHANKAR | 12 | 90 |
25 | Raleigh DAALDER | 12 | 92 |
26 | Matei SUCU | 12 | 92 |
27 | Ahmed IBRAHIM | 11 | 97 |
28 | James CORNEY | 11 | 97 |
29 | Ayham KHAN | 12 | 104 |
30 | Rafael MUNOZ | 11 | 106 |
31 | Khaled HAMDALLAH | 12 | 108 |
32 | Kamil RTEL BENNANI | 7 | 110 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Mithun SENDILKUMAR | 10 | 2 |
2 | Gabriel OLIVEIRA | 11 | 4 |
3 | Nathan KLING | 11 | 8 |
4 | Alexi luca rafael ALDEMITA | 9 | 11 |
5 | Mert CELIK | 10 | 13 |
6 | Adam MORSY | 10 | 16 |
7 | Leo BURGER | 10 | 17 |
8 | Can KILICER | 11 | 20 |
9 | Selcuk kaan YAZICI | 9 | 21 |
10 | Cayane joe MUHTAR | 11 | 30 |
11 | Omar ELBAHRAWY | 10 | 34 |
12 | Advait KHARAT | 10 | 35 |
13 | Briac TSALIDIS | 10 | 40 |
14 | Haqim KAMAL | 10 | 43 |
15 | Raphael GUIBAL | 10 | 45 |
16 | Zad alexi MUHTAR | 11 | 51 |
17 | Yahia KARKOURI | 8 | 62 |
18 | Andrej STIPAC | 12 | 73 |
19 | Nahom GEBREYES | 12 | 74 |
20 | Rohansrivant HARIHARAN | 12 | 80 |
21 | Robbert TORFS | 12 | 82 |
22 | Adam SOUNDARDJEE | 12 | 86 |
23 | Vivan SHANKAR | 12 | 90 |
24 | Raleigh DAALDER | 12 | 92 |
25 | Matei SUCU | 12 | 92 |
26 | Ahmed IBRAHIM | 11 | 97 |
27 | James CORNEY | 11 | 97 |
28 | Ayham KHAN | 12 | 104 |
29 | Rafael MUNOZ | 11 | 106 |
30 | Khaled HAMDALLAH | 12 | 108 |
31 | Kamil RTEL BENNANI | 7 | 110 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time14/10/2021
Association ، City ,Dubai
GradeA+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Andrej STIPAC | ||
Mert CELIK | 1-6 0-6 | Leo BURGER |
Kamil RTEL BENNANI | 6-0 6-0 | Nahom GEBREYES |
Nathan KLING | W.O | Ayham KHAN |
Omar ELBAHRAWY | 6-2 6-2 | Rafael MUNOZ |
Robbert TORFS | 6-1 6-4 | James CORNEY |
Advait KHARAT | 7-5 6-4 | Alexi luca rafael ALDEMITA |
Rohansrivant HARIHARAN | 6-3 6-4 | Mithun SENDILKUMAR |
Can KILICER | 6-1 6-4 | Raphael GUIBAL |
Selcuk kaan YAZICI | 7-5 0-6 10-7 | Cayane joe MUHTAR |
Briac TSALIDIS | 6-0 1-0 Ret. | Adam SOUNDARDJEE |
Khaled HAMDALLAH | 6-0 6-0 | Haqim KAMAL |
Adam MORSY | 6-3 6-3 | Vivan SHANKAR |
Zad alexi MUHTAR | 6-1 2-6 10-8 | Yahia KARKOURI |
Ahmed IBRAHIM | 6-1 6-1 | Matei SUCU |
Raleigh DAALDER | 6-0 6-0 | Gabriel OLIVEIRA |
R16 | ||
Andrej STIPAC | 6-2 6-7(4) 5-10 | Leo BURGER |
Nahom GEBREYES | 6-4 6-4 | Nathan KLING |
Omar ELBAHRAWY | 6-0 6-2 | Robbert TORFS |
Alexi luca rafael ALDEMITA | W.O | Mithun SENDILKUMAR |
Can KILICER | 6-3 6-2 | Cayane joe MUHTAR |
Adam SOUNDARDJEE | 6-0 6-2 | Haqim KAMAL |
Vivan SHANKAR | 6-0 6-0 | Zad alexi MUHTAR |
Matei SUCU | 6-4 6-3 | Gabriel OLIVEIRA |
QuarterFinal | ||
Leo BURGER | 2-6 6-7(3) | Nahom GEBREYES |
Omar ELBAHRAWY | 2-6 5-7 | Mithun SENDILKUMAR |
Can KILICER | 0-6 1-6 | Haqim KAMAL |
Vivan SHANKAR | 7-5 0-6 10-8 | Matei SUCU |
Semifinal | ||
Nahom GEBREYES | 0-6 2-6 | Mithun SENDILKUMAR |
Haqim KAMAL | 6-0 6-2 | Vivan SHANKAR |
Final | ||
Mithun SENDILKUMAR | 4-6 4-6 | Haqim KAMAL |
Winner | ||
Haqim KAMAL |