Tournament Details
365 Open Sports - U12 Boys
City : Dubai
Date : 28/10/2022
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: 365 Open Sports
- Address: Falconcity of Wonders
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 24/10/2022
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 28/10/2022 - 06/11/2022
Singles Qualifying Draw
Size: 16
Dates: 28/10/2022
Sign-In Deadline : 24/10/2022
Doubles Main Draw
Size:
Dates: 28/10/2022 - 06/11/2022
Sign-in Deadline 24/10/2022
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 12 | 1 |
2 | Mithun SENDILKUMAR | 11 | 2 |
3 | Ratanveer SINGH | 12 | 3 |
4 | Rashid ALJESMI | 11 | 5 |
5 | Leon WOJCIECHOWSKI | 11 | 7 |
6 | Nathan KLING | 12 | 8 |
7 | Ayaan MALIK | 11 | 9 |
8 | Alexi luca rafael ALDEMITA | 10 | 11 |
9 | Mert CELIK | 11 | 13 |
10 | Leo BURGER | 11 | 17 |
11 | Jacob TITO | 11 | 18 |
12 | Balaamir BEKBERGEN | 11 | 19 |
13 | Selcuk kaan YAZICI | 10 | 21 |
14 | Alexander KRASNOV | 11 | 23 |
15 | Shiv THUKRAL | 11 | 24 |
16 | Michael HOF | 12 | 27 |
17 | Ali tahir MOHAMMAD | 11 | 28 |
18 | Priyaansh JAJOO | 11 | 29 |
19 | Zaid KHAWAJA | 12 | 31 |
20 | Neer ADHYA | 11 | 33 |
21 | Magnus AXSON HANELL | 12 | 36 |
22 | Briac TSALIDIS | 11 | 40 |
23 | Yann BONAMY | 12 | 41 |
24 | Aleem ashaz MOHAMMED | 11 | 42 |
25 | Jasper BELTZ | 12 | 49 |
26 | Omar GHANEM | 12 | 60 |
27 | Sam BRAEKEN | 12 | 66 |
28 | Aum PHADNIS | 11 | 73 |
29 | Aquib SYED | 11 | 78 |
30 | Mohmed AL ALI | 10 | 79 |
31 | Mohamed ISMAIL | 11 | 82 |
32 | Dhruv ABRAHAM | 11 | 85 |
33 | Ayaan SINGH | 12 | 90 |
34 | Nemanja MIATOV | 12 | 93 |
35 | Ramsey NAJJAR | 11 | 99 |
36 | Nasheet NOMAN | 11 | 102 |
37 | Ayden BERGER FOURAGE | 10 | 111 |
38 | Kushal MANKAD | 11 | 113 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 12 | 1 |
2 | Mithun SENDILKUMAR | 11 | 2 |
3 | Ratanveer SINGH | 12 | 3 |
4 | Rashid ALJESMI | 11 | 5 |
5 | Leon WOJCIECHOWSKI | 11 | 7 |
6 | Nathan KLING | 12 | 8 |
7 | Ayaan MALIK | 11 | 9 |
8 | Alexi luca rafael ALDEMITA | 10 | 11 |
9 | Mert CELIK | 11 | 13 |
10 | Leo BURGER | 11 | 17 |
11 | Jacob TITO | 11 | 18 |
12 | Balaamir BEKBERGEN | 11 | 19 |
13 | Selcuk kaan YAZICI | 10 | 21 |
14 | Alexander KRASNOV | 11 | 23 |
15 | Shiv THUKRAL | 11 | 24 |
16 | Michael HOF | 12 | 27 |
17 | Ali tahir MOHAMMAD | 11 | 28 |
18 | Priyaansh JAJOO | 11 | 29 |
19 | Zaid KHAWAJA | 12 | 31 |
20 | Neer ADHYA | 11 | 33 |
21 | Magnus AXSON HANELL | 12 | 36 |
22 | Briac TSALIDIS | 11 | 40 |
23 | Yann BONAMY | 12 | 41 |
24 | Aleem ashaz MOHAMMED | 11 | 42 |
25 | Jasper BELTZ | 12 | 49 |
26 | Sam BRAEKEN | 12 | 66 |
27 | Aum PHADNIS | 11 | 73 |
28 | Aquib SYED | 11 | 78 |
29 | Mohmed AL ALI | 10 | 79 |
30 | Mohamed ISMAIL | 11 | 82 |
31 | Dhruv ABRAHAM | 11 | 85 |
32 | Ayaan SINGH | 12 | 90 |
33 | Nemanja MIATOV | 12 | 93 |
34 | Ramsey NAJJAR | 11 | 99 |
35 | Ayden BERGER FOURAGE | 10 | 111 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Jasper BELTZ | 12 | 49 |
2 | Omar GHANEM | 12 | 60 |
3 | Sam BRAEKEN | 12 | 66 |
4 | Aum PHADNIS | 11 | 73 |
5 | Aquib SYED | 11 | 78 |
6 | Mohamed ISMAIL | 11 | 82 |
7 | Nemanja MIATOV | 12 | 93 |
8 | Nasheet NOMAN | 11 | 102 |
9 | Ayden BERGER FOURAGE | 10 | 111 |
10 | Kushal MANKAD | 11 | 113 |
Select A Category TO View The Drawsheet
Main Draw
Start Time28/10/2022
Association ، City ,Dubai
GradeA+
Qualifying
Double
Round Robin
Boy's QD
R16 | ||
---|---|---|
Ayden BERGER FOURAGE | ||
Nemanja MIATOV | ||
Mohamed ISMAIL | ||
Aum PHADNIS | ||
Omar GHANEM | ||
Aquib SYED | Sam BRAEKEN | |
Nasheet NOMAN | ||
Kushal MANKAD | Jasper BELTZ | |
R8 | ||
Ayden BERGER FOURAGE | Nemanja MIATOV | |
Mohamed ISMAIL | Aum PHADNIS | |
Omar GHANEM | ||
Nasheet NOMAN | ||
Qualified |
Boy's MD
R32 | ||
---|---|---|
Harkunwar veer SINGH | W.O | Yann BONAMY |
Dhruv ABRAHAM | W.O | Ayden BERGER FOURAGE |
Briac TSALIDIS | 3-6 2-6 | Balaamir BEKBERGEN |
Ayaan SINGH | 0-6 0-6 | Mithun SENDILKUMAR |
Alexi luca rafael ALDEMITA | 2-6 4-6 6-10 | Shiv THUKRAL |
Mohmed AL ALI | W.O | Nemanja MIATOV |
Mert CELIK | 6-2 6-7 7-10 | Zaid KHAWAJA |
Neer ADHYA | 0-6 0-6 | Nathan KLING |
Ayaan MALIK | W.O | Alexander KRASNOV |
Rashid ALJESMI | 6-1 6-0 | Aleem ashaz MOHAMMED |
Mohamed ISMAIL | 0-6 2-6 | Ali tahir MOHAMMAD |
Aum PHADNIS | W.O | Leon WOJCIECHOWSKI |
Aquib SYED | 0-6 2-6 | Priyaansh JAJOO |
Selcuk kaan YAZICI | 6-1 6-3 | Sam BRAEKEN |
Leo BURGER | 6-0 6-0 | Michael HOF |
Jasper BELTZ | 0-6 0-6 | Ratanveer SINGH |
R16 | ||
Harkunwar veer SINGH | 6-2 6-0 | Dhruv ABRAHAM |
Balaamir BEKBERGEN | 0-6 2-6 | Mithun SENDILKUMAR |
Shiv THUKRAL | 6-1 3-6 10-6 | Nemanja MIATOV |
Zaid KHAWAJA | 0-6 0-6 | Nathan KLING |
Ayaan MALIK | 3-6 6-1 10-4 | Rashid ALJESMI |
Ali tahir MOHAMMAD | 6-1 6-1 | Aum PHADNIS |
Priyaansh JAJOO | 3-6 3-6 | Selcuk kaan YAZICI |
Leo BURGER | 2-6 1-6 | Ratanveer SINGH |
QuarterFinal | ||
Harkunwar veer SINGH | W.O | Mithun SENDILKUMAR |
Shiv THUKRAL | 5-7 6-2 5-10 | Nathan KLING |
Ayaan MALIK | W.O | Ali tahir MOHAMMAD |
Selcuk kaan YAZICI | 1-6 0-6 | Ratanveer SINGH |
Semifinal | ||
Mithun SENDILKUMAR | 6-0 6-0 | Nathan KLING |
Ayaan MALIK | 6-4 6-3 | Ratanveer SINGH |
Final | ||
Mithun SENDILKUMAR | 6-1 6-1 | Ayaan MALIK |
Winner | ||
Mithun SENDILKUMAR |