Tournament Details
ADCTL - Junior Tour 1 Boy's U14
City : Abu Dhabi
Date : 30/01/2020
Category : Boys 14
Surface : Hard
Prize Money : $0
Tournament Location
- City/Town: Abu Dhabi
- Tennis club: ABU DHABI COUNTRY CLUB
- Address: Abu Dhabi
.jpg)
- 0097124034200
- abudhabitennisleague@zsc.ae
- www.abudhabitennisleague.ae
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 28/02/2020
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 16
Dates: 30/01/2020 - 08/02/2020
Singles Qualifying Draw
Size: 8
Dates: 30/01/2020
Sign-In Deadline : 28/02/2020
Doubles Main Draw
Size:
Dates: 30/01/2020 - 08/02/2020
Sign-in Deadline 28/02/2020
Official Ball:
Prize money offered: $0
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Max MARSTON | 13 | 20 |
2 | Charles MENANE | 14 | 21 |
3 | Murtaza GHADIALLY | 13 | 25 |
4 | Seth LEW | 13 | 27 |
5 | Saif ALHAMMADI | 13 | 31 |
6 | Aditya SARMA | 13 | 33 |
7 | Saif BOUSAADA | 14 | 36 |
8 | Muaz MALIK | 13 | 44 |
9 | Matthew SADO | 13 | 47 |
10 | Raed RIZVIE | 12 | 47 |
11 | Aravind BINOJ | 14 | 47 |
12 | Zein IONESCU | 14 | 49 |
13 | Nihal NAIR | 13 | 50 |
14 | Shreyansh KAUSHIK | 14 | 52 |
15 | Satveer SENDILKUMAR | 13 | 53 |
16 | Ziyan HISHAM | 14 | 54 |
17 | Christopher CONRAD | 13 | 55 |
18 | Riyad RZAYEV | 13 | 75 |
19 | Vigneshwar PATCHEAPPANE | 13 | 102 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Max MARSTON | 13 | 20 |
2 | Charles MENANE | 14 | 21 |
3 | Murtaza GHADIALLY | 13 | 25 |
4 | Seth LEW | 13 | 27 |
5 | Saif ALHAMMADI | 13 | 31 |
6 | Aditya SARMA | 13 | 33 |
7 | Saif BOUSAADA | 14 | 36 |
8 | Muaz MALIK | 13 | 44 |
9 | Matthew SADO | 13 | 47 |
10 | Raed RIZVIE | 12 | 47 |
11 | Aravind BINOJ | 14 | 47 |
12 | Zein IONESCU | 14 | 49 |
13 | Nihal NAIR | 13 | 50 |
14 | Satveer SENDILKUMAR | 13 | 53 |
15 | Riyad RZAYEV | 13 | 75 |
16 | Vigneshwar PATCHEAPPANE | 13 | 102 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Shreyansh KAUSHIK | 14 | 52 |
2 | Ziyan HISHAM | 14 | 54 |
3 | Christopher CONRAD | 13 | 55 |
Select A Category TO View The Drawsheet
Main Draw
Start Time30/01/2020
Association ، CityTennis Federation ,Abu Dhabi
GradeA
Qualifying
Double
Round Robin
Main Draw
R16 | ||
---|---|---|
Muaz MALIK | 6-1 6-0 | Saif BOUSAADA |
Seth LEW | 6-0 7-5 | Saif ALHAMMADI |
Murtaza GHADIALLY | 6-3 6-0 | Vigneshwar PATCHEAPPANE |
Max MARSTON | W.O | Zein IONESCU |
Raed RIZVIE | 2-6 3-6 | Charles MENANE |
Nihal NAIR | 1-6 1-6 | Aditya SARMA |
Satveer SENDILKUMAR | 6-2 6-0 | Matthew SADO |
Aravind BINOJ | 1-6 4-6 | Riyad RZAYEV |
QuarterFinal | ||
Muaz MALIK | 6-1 6-0 | Seth LEW |
Murtaza GHADIALLY | 1-6 1-6 | Max MARSTON |
Charles MENANE | 6-1 6-3 | Aditya SARMA |
Satveer SENDILKUMAR | 3-6 6-7(5) | Riyad RZAYEV |
Semifinal | ||
Muaz MALIK | 6-1 7-5 | Max MARSTON |
Charles MENANE | 3-6 6-7(5) | Riyad RZAYEV |
Final | ||
Muaz MALIK | 4-6 2-6 | Riyad RZAYEV |
Winner | ||
Riyad RZAYEV |
Qualy Draw
R8 | ||
---|---|---|
Seth LEW | ||
Ziyan HISHAM | 0-6 0-6 | Max MARSTON |
Christopher CONRAD | 0-6 1-6 | Charles MENANE |
Shreyansh KAUSHIK | 1-6 2-6 | Matthew SADO |
Qualified | ||
Seth LEW | Max MARSTON | |
Charles MENANE | Matthew SADO |