Tournament Details
365 Open Sports - U12 Boys
City : Dubai
Date : 03/03/2023
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: 365 Open Sports
- Address: Falconcity of Wonders
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 27/02/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 03/03/2023 - 12/03/2023
Singles Qualifying Draw
Size: 8
Dates: 03/03/2023
Sign-In Deadline : 27/02/2023
Doubles Main Draw
Size:
Dates: 03/03/2023 - 12/03/2023
Sign-in Deadline 27/02/2023
Official Ball: Wilson US Open
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Ayaan MALIK | 12 | 2 |
2 | Rashid ALJESMI | 12 | 4 |
3 | Leon WOJCIECHOWSKI | 12 | 6 |
4 | Alexi luca rafael ALDEMITA | 11 | 8 |
5 | Mert CELIK | 12 | 10 |
6 | Selcuk kaan YAZICI | 11 | 15 |
7 | Leon STERN | 12 | 16 |
8 | Balaamir BEKBERGEN | 12 | 21 |
9 | Ali tahir MOHAMMAD | 12 | 24 |
10 | Priyaansh JAJOO | 12 | 25 |
11 | Aleem ashaz MOHAMMED | 12 | 31 |
12 | Briac TSALIDIS | 12 | 32 |
13 | Advait KHARAT | 12 | 42 |
14 | Dhruv ABRAHAM | 12 | 47 |
15 | Kamil RTEL BENNANI | 9 | 51 |
16 | Nazzario PENCY JOHN DIOSES | 11 | 57 |
17 | Yahia KARKOURI | 10 | 62 |
18 | Aquib SYED | 12 | 71 |
19 | Ryan HOEF | 12 | 77 |
20 | Arghya JAIN | 11 | 86 |
21 | Armaan KEDIA | 11 | 103 |
22 | Hriday NAVIN | 11 | 111 |
23 | Karim MASRI | 11 | 113 |
24 | Amir REBBAH | 11 | 120 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Ayaan MALIK | 12 | 2 |
2 | Rashid ALJESMI | 12 | 4 |
3 | Leon WOJCIECHOWSKI | 12 | 6 |
4 | Alexi luca rafael ALDEMITA | 11 | 8 |
5 | Mert CELIK | 12 | 10 |
6 | Selcuk kaan YAZICI | 11 | 15 |
7 | Leon STERN | 12 | 16 |
8 | Balaamir BEKBERGEN | 12 | 21 |
9 | Ali tahir MOHAMMAD | 12 | 24 |
10 | Priyaansh JAJOO | 12 | 25 |
11 | Aleem ashaz MOHAMMED | 12 | 31 |
12 | Briac TSALIDIS | 12 | 32 |
13 | Advait KHARAT | 12 | 42 |
14 | Dhruv ABRAHAM | 12 | 47 |
15 | Kamil RTEL BENNANI | 9 | 51 |
16 | Nazzario PENCY JOHN DIOSES | 11 | 57 |
17 | Yahia KARKOURI | 10 | 62 |
18 | Aquib SYED | 12 | 71 |
19 | Ryan HOEF | 12 | 77 |
20 | Arghya JAIN | 11 | 86 |
21 | Armaan KEDIA | 11 | 103 |
22 | Hriday NAVIN | 11 | 111 |
23 | Karim MASRI | 11 | 113 |
24 | Amir REBBAH | 11 | 120 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time03/03/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Rashid ALJESMI | ||
Yahia KARKOURI | 6-0 6-0 | Karim MASRI |
Aquib SYED | ||
Mert CELIK | ||
Ayaan MALIK | ||
Armaan KEDIA | 0-6 1-6 | Briac TSALIDIS |
Ryan HOEF | 6-0 6-0 | Hriday NAVIN |
Selcuk kaan YAZICI | ||
Balaamir BEKBERGEN | ||
Dhruv ABRAHAM | 6-1 6-0 | Arghya JAIN |
Aleem ashaz MOHAMMED | 7-6 7-6 | Advait KHARAT |
Alexi luca rafael ALDEMITA | ||
Priyaansh JAJOO | ||
Kamil RTEL BENNANI | 4-6 6-0 10-2 Not played | Ali tahir MOHAMMAD |
Leon STERN | 6-1 6-4 | Nazzario PENCY JOHN DIOSES |
Leon WOJCIECHOWSKI | ||
R16 | ||
Rashid ALJESMI | 6-1 6-0 | Yahia KARKOURI |
Mert CELIK | ||
Ayaan MALIK | 6-1 6-0 | Briac TSALIDIS |
Ryan HOEF | 2-6 4-6 | Selcuk kaan YAZICI |
Balaamir BEKBERGEN | 6-7 6-4 5-10 | Dhruv ABRAHAM |
Aleem ashaz MOHAMMED | 6-4 3-6 5-10 | Alexi luca rafael ALDEMITA |
Priyaansh JAJOO | 3-6 3-6 | Kamil RTEL BENNANI |
Leon STERN | 2-6 1-6 | Leon WOJCIECHOWSKI |
QuarterFinal | ||
Rashid ALJESMI | ||
Ayaan MALIK | 6-1 6-1 | Selcuk kaan YAZICI |
Dhruv ABRAHAM | 5-7 1-6 | Alexi luca rafael ALDEMITA |
Kamil RTEL BENNANI | 1-6 4-6 | Leon WOJCIECHOWSKI |
Semifinal | ||
Rashid ALJESMI | 2-6 3-6 | Ayaan MALIK |
Alexi luca rafael ALDEMITA | 1-6 4-6 | Leon WOJCIECHOWSKI |
Final | ||
Ayaan MALIK | 6-2 6-7 11-9 | Leon WOJCIECHOWSKI |
Winner | ||
Ayaan MALIK |