Tournament Details
365 Open Sports - U12 Boys
City : Dubai
Date : 03/02/2023
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: 365 Open Sports
- Address: Falconcity of Wonders
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 30/01/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 03/02/2023 - 26/02/2023
Singles Qualifying Draw
Size: 8
Dates: 03/02/2023
Sign-In Deadline : 30/01/2023
Doubles Main Draw
Size:
Dates: 03/02/2023 - 26/02/2023
Sign-in Deadline 30/01/2023
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashid ALJESMI | 12 | 5 |
2 | Leon WOJCIECHOWSKI | 12 | 7 |
3 | Alexi luca rafael ALDEMITA | 11 | 11 |
4 | Mert CELIK | 12 | 13 |
5 | Jacob TITO | 12 | 18 |
6 | Balaamir BEKBERGEN | 12 | 19 |
7 | Selcuk kaan YAZICI | 11 | 21 |
8 | Shiv THUKRAL | 12 | 24 |
9 | Ali tahir MOHAMMAD | 12 | 28 |
10 | Priyaansh JAJOO | 12 | 29 |
11 | Neer ADHYA | 12 | 33 |
12 | Advait KHARAT | 12 | 35 |
13 | Leon STERN | 12 | 38 |
14 | Rajveer SINGH | 10 | 53 |
15 | Yahia KARKOURI | 10 | 62 |
16 | Aquib SYED | 12 | 78 |
17 | Dhruv ABRAHAM | 12 | 85 |
18 | Arghya JAIN | 11 | 104 |
19 | Kamil RTEL BENNANI | 9 | 110 |
20 | Amir REBBAH | 11 | 120 |
21 | Ismael SOUID | 11 | |
22 | Cherif SOUID | 9 | |
23 | Ramsey KHALIL | 12 | |
24 | Dmitry PUMPYANSKIY | 11 | |
25 | Neil MISHRA | 10 | |
26 | Karim ABDULLA | 11 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashid ALJESMI | 12 | 5 |
2 | Leon WOJCIECHOWSKI | 12 | 7 |
3 | Alexi luca rafael ALDEMITA | 11 | 11 |
4 | Mert CELIK | 12 | 13 |
5 | Jacob TITO | 12 | 18 |
6 | Balaamir BEKBERGEN | 12 | 19 |
7 | Selcuk kaan YAZICI | 11 | 21 |
8 | Shiv THUKRAL | 12 | 24 |
9 | Ali tahir MOHAMMAD | 12 | 28 |
10 | Priyaansh JAJOO | 12 | 29 |
11 | Neer ADHYA | 12 | 33 |
12 | Advait KHARAT | 12 | 35 |
13 | Leon STERN | 12 | 38 |
14 | Rajveer SINGH | 10 | 53 |
15 | Yahia KARKOURI | 10 | 62 |
16 | Aquib SYED | 12 | 78 |
17 | Dhruv ABRAHAM | 12 | 85 |
18 | Arghya JAIN | 11 | 104 |
19 | Kamil RTEL BENNANI | 9 | 110 |
20 | Amir REBBAH | 11 | 120 |
21 | Ismael SOUID | 11 | |
22 | Cherif SOUID | 9 | |
23 | Ramsey KHALIL | 12 | |
24 | Dmitry PUMPYANSKIY | 11 | |
25 | Neil MISHRA | 10 | |
26 | Karim ABDULLA | 11 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time03/02/2023
Association ، City ,Dubai
GradeC+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Rashid ALJESMI | ||
Neer ADHYA | Dmitry PUMPYANSKIY | |
Aquib SYED | Kamil RTEL BENNANI | |
Jacob TITO | ||
Alexi luca rafael ALDEMITA | ||
Rajveer SINGH | Arghya JAIN | |
Ali tahir MOHAMMAD | Karim ABDULLA | |
Yahia KARKOURI | Shiv THUKRAL | |
Selcuk kaan YAZICI | Amir REBBAH | |
Cherif SOUID | Advait KHARAT | |
Leon STERN | Ismael SOUID | |
Mert CELIK | ||
Balaamir BEKBERGEN | ||
Neil MISHRA | Dhruv ABRAHAM | |
Ramsey KHALIL | Priyaansh JAJOO | |
Leon WOJCIECHOWSKI | ||
R16 | ||
Rashid ALJESMI | ||
Jacob TITO | ||
Alexi luca rafael ALDEMITA | ||
Mert CELIK | ||
Balaamir BEKBERGEN | ||
Leon WOJCIECHOWSKI | ||
QuarterFinal | ||
Semifinal | ||
Final | ||
Winner |