Tournament Details
Tennis Hubb Championships BU12
City : Dubai
Date : 10/03/2023
Category : Boys 12
Surface : Hard
Prize Money : $0
Tournament Location
- City/Town: Dubai
- Tennis club: TENNIS HUBB
- Address: Dubai Silicon Oasis
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 06/03/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 10/03/2023 - 19/03/2023
Singles Qualifying Draw
Size: 8
Dates: 10/03/2023
Sign-In Deadline : 06/03/2023
Doubles Main Draw
Size:
Dates: 10/03/2023 - 19/03/2023
Sign-in Deadline 06/03/2023
Official Ball: Wilson US Open
Prize money offered: $0
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Ayaan MALIK | 12 | 2 |
2 | Rashid ALJESMI | 12 | 4 |
3 | Alexi luca rafael ALDEMITA | 11 | 8 |
4 | Mert CELIK | 12 | 10 |
5 | Leo BURGER | 12 | 13 |
6 | Selcuk kaan YAZICI | 11 | 15 |
7 | Leon STERN | 12 | 16 |
8 | Shiv THUKRAL | 12 | 17 |
9 | Balaamir BEKBERGEN | 12 | 21 |
10 | Ali tahir MOHAMMAD | 12 | 24 |
11 | Priyaansh JAJOO | 12 | 25 |
12 | Airu NAGATA | 11 | 26 |
13 | Aleem ashaz MOHAMMED | 12 | 31 |
14 | Briac TSALIDIS | 12 | 32 |
15 | Kareem ZEINELDIN | 10 | 41 |
16 | Advait KHARAT | 12 | 42 |
17 | Omar YOUSRY | 11 | 43 |
18 | Dhruv ABRAHAM | 12 | 47 |
19 | Kamil RTEL BENNANI | 9 | 51 |
20 | Davide PUDDU | 11 | 53 |
21 | Sungjin LEE | 10 | 54 |
22 | Arseniy SOLOVYEV | 11 | 55 |
23 | Nazzario PENCY JOHN DIOSES | 11 | 57 |
24 | Talha NAZUMI | 12 | 61 |
25 | Mohamed ISMAIL | 12 | 72 |
26 | Rudra RAGHUVANSHI | 12 | 76 |
27 | Karim ABDULLA | 11 | 85 |
28 | Arghya JAIN | 11 | 86 |
29 | Dan AYASS | 11 | 102 |
30 | Armaan KEDIA | 11 | 103 |
31 | Dmitry PUMPYANSKIY | 11 | 108 |
32 | Taim ALJAMMAL | 11 | 110 |
33 | Karim MASRI | 11 | 113 |
34 | Amir REBBAH | 11 | 120 |
35 | Ismael SOUID | 11 | 122 |
36 | Dhaneesh RATHINA SABAPATHI | 11 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Ayaan MALIK | 12 | 2 |
2 | Rashid ALJESMI | 12 | 4 |
3 | Alexi luca rafael ALDEMITA | 11 | 8 |
4 | Mert CELIK | 12 | 10 |
5 | Leo BURGER | 12 | 13 |
6 | Selcuk kaan YAZICI | 11 | 15 |
7 | Leon STERN | 12 | 16 |
8 | Shiv THUKRAL | 12 | 17 |
9 | Ali tahir MOHAMMAD | 12 | 24 |
10 | Priyaansh JAJOO | 12 | 25 |
11 | Airu NAGATA | 11 | 26 |
12 | Aleem ashaz MOHAMMED | 12 | 31 |
13 | Briac TSALIDIS | 12 | 32 |
14 | Kareem ZEINELDIN | 10 | 41 |
15 | Advait KHARAT | 12 | 42 |
16 | Omar YOUSRY | 11 | 43 |
17 | Dhruv ABRAHAM | 12 | 47 |
18 | Kamil RTEL BENNANI | 9 | 51 |
19 | Davide PUDDU | 11 | 53 |
20 | Sungjin LEE | 10 | 54 |
21 | Arseniy SOLOVYEV | 11 | 55 |
22 | Nazzario PENCY JOHN DIOSES | 11 | 57 |
23 | Talha NAZUMI | 12 | 61 |
24 | Mohamed ISMAIL | 12 | 72 |
25 | Rudra RAGHUVANSHI | 12 | 76 |
26 | Karim ABDULLA | 11 | 85 |
27 | Dan AYASS | 11 | 102 |
28 | Taim ALJAMMAL | 11 | 110 |
29 | Amir REBBAH | 11 | 120 |
30 | Yahia KARKOURI | 10 | |
31 | Neer ADHYA | 12 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Balaamir BEKBERGEN | 12 | 21 |
2 | Kamil RTEL BENNANI | 9 | 51 |
3 | Arghya JAIN | 11 | 86 |
4 | Armaan KEDIA | 11 | 103 |
5 | Dmitry PUMPYANSKIY | 11 | 108 |
6 | Taim ALJAMMAL | 11 | 110 |
7 | Karim MASRI | 11 | 113 |
8 | Amir REBBAH | 11 | 120 |
9 | Dhaneesh RATHINA SABAPATHI | 11 |
Select A Category TO View The Drawsheet
Main Draw
Start Time10/03/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Boy's QD
R8 | ||
---|---|---|
Arghya JAIN | W.O | Amir REBBAH |
Balaamir BEKBERGEN | Karim MASRI | |
Kamil RTEL BENNANI | W.O | Dhaneesh RATHINA SABAPATHI |
Armaan KEDIA | W.O | Taim ALJAMMAL |
Qualified | ||
Amir REBBAH | ||
Kamil RTEL BENNANI | Taim ALJAMMAL |
Boy's MD
R32 | ||
---|---|---|
Rashid ALJESMI | W.O | Dan AYASS |
Priyaansh JAJOO | ||
Briac TSALIDIS | 5-7 2-6 | Airu NAGATA |
Rudra RAGHUVANSHI | 1-6 1-6 | Leo BURGER |
Ayaan MALIK | 6-1 6-0 | Sungjin LEE |
Advait KHARAT | 6-3 6-3 | Taim ALJAMMAL |
Omar YOUSRY | W.O | Davide PUDDU |
Karim ABDULLA | 2-6 1-6 | Shiv THUKRAL |
Selcuk kaan YAZICI | 6-3 6-2 | Kareem ZEINELDIN |
Nazzario PENCY JOHN DIOSES | W.O | Amir REBBAH |
Aleem ashaz MOHAMMED | 6-1 6-4 | Arseniy SOLOVYEV |
Dhruv ABRAHAM | 1-6 3-6 | Mert CELIK |
Leon STERN | W.O | Yahia KARKOURI |
Talha NAZUMI | 0-6 0-6 | Kamil RTEL BENNANI |
Mohamed ISMAIL | 1-6 1-6 | Ali tahir MOHAMMAD |
Neer ADHYA | W.O | Alexi luca rafael ALDEMITA |
R16 | ||
Rashid ALJESMI | ||
Airu NAGATA | 2-6 1-6 | Leo BURGER |
Ayaan MALIK | 6-0 6-1 | Advait KHARAT |
Davide PUDDU | 3-6 6-4 4-10 | Shiv THUKRAL |
Selcuk kaan YAZICI | 6-0 6-0 | Nazzario PENCY JOHN DIOSES |
Aleem ashaz MOHAMMED | 6-2 5-7 6-10 | Mert CELIK |
Leon STERN | W.O | Kamil RTEL BENNANI |
Ali tahir MOHAMMAD | 2-6 0-6 | Alexi luca rafael ALDEMITA |
QuarterFinal | ||
Rashid ALJESMI | 6-7 4-6 | Leo BURGER |
Ayaan MALIK | 6-1 6-1 | Shiv THUKRAL |
Selcuk kaan YAZICI | 4-6 3-6 | Mert CELIK |
Leon STERN | 6-0 6-3 | Alexi luca rafael ALDEMITA |
Semifinal | ||
Leo BURGER | 1-6 3-6 | Ayaan MALIK |
Mert CELIK | 4-6 3-6 | Leon STERN |
Final | ||
Ayaan MALIK | 5-7 6-1 10-4 | Leon STERN |
Winner | ||
Ayaan MALIK |