Tournament Details
6th Al Habtoor Tennis Cup - Boy's U12
City : Dubai
Date : 11/11/2021
Category : Boys 12
Surface : Hard
Prize Money : $Yes
Tournament Location
- City/Town: Dubai
- Tennis club: Al Habtoor Tennis Academy
- Address: Al Habtoor City
.jpg)
- +971504640824
- laithalani@hubb.tennis
- www.habtoortennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 07/11/2021
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 11/11/2021 - 27/11/2021
Singles Qualifying Draw
Size: 8
Dates: 11/11/2021
Sign-In Deadline : 07/11/2021
Doubles Main Draw
Size: 0
Dates: 11/11/2021 - 27/11/2021
Sign-in Deadline 07/11/2021
Official Ball: Dunlop AO
Prize money offered: $Yes
Hospitality:
Rule of the tournament: Download
Sign-in List
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Mithun SENDILKUMAR | 10 | 2 |
2 | Gabriel OLIVEIRA | 11 | 4 |
3 | Rahil RIZVIE | 11 | 6 |
4 | Leon WOJCIECHOWSKI | 10 | 7 |
5 | Nathan KLING | 11 | 8 |
6 | Ayaan MALIK | 10 | 9 |
7 | Alexi luca rafael ALDEMITA | 9 | 11 |
8 | Timur GORDEEV | 11 | 15 |
9 | Adam MORSY | 10 | 16 |
10 | Leo BURGER | 10 | 17 |
11 | Can KILICER | 11 | 20 |
12 | Zaid KHAWAJA | 11 | 31 |
13 | Omar ELBAHRAWY | 10 | 34 |
14 | Ishir MEHTA | 11 | 37 |
15 | Chris jovan GUBZA | 12 | 41 |
16 | Tudor ZECHERU | 12 | 42 |
17 | Matija PUTIC | 12 | 43 |
18 | Haqim KAMAL | 10 | 43 |
19 | Raphael GUIBAL | 10 | 45 |
20 | Hursh PATEL | 11 | 47 |
21 | Jyle daniel LANDICHO | 12 | 50 |
22 | Moaaz ATTIA | 11 | 59 |
23 | Andrej STIPAC | 12 | 73 |
24 | Nahom GEBREYES | 12 | 74 |
25 | Rohansrivant HARIHARAN | 12 | 80 |
26 | Ralph FARAH | 12 | 80 |
27 | Surya KAPA | 12 | 84 |
28 | Adam SOUNDARDJEE | 12 | 86 |
29 | Vivan SHANKAR | 12 | 90 |
30 | Ahmed IBRAHIM | 11 | 97 |
31 | Omar FARAIDOONI | 12 | 103 |
32 | Ayham KHAN | 12 | 104 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Cayane joe MUHTAR | 11 | 30 |
2 | Advait KHARAT | 10 | 35 |
3 | Zad alexi MUHTAR | 11 | 51 |
4 | Virat PATEL | 9 | 61 |
5 | Polamarasetty ABHINAV | 11 | 71 |
6 | Dhruv ABRAHAM | 10 | 85 |
7 | Sultan SULAIMAN | 11 | 94 |
8 | Amir REBBAH | 9 | 120 |
9 | Mohamed AL-ALI | 10 | 122 |
10 | Parth PAWAR | 11 | 123 |
11 | Rashad FATIH | 12 | 128 |
12 | Adam MANDRI | 12 |
Select A Category TO View The Drawsheet
Main Draw
Start Time11/11/2021
Association ، City ,Dubai
GradeA++
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Timur GORDEEV | 6-2 6-0 | Nahom GEBREYES |
Adam MORSY | 6-4 6-1 | Alexi luca rafael ALDEMITA |
Hursh PATEL | W.O | Ayham KHAN |
Nathan KLING | 0-6 1-6 | Omar ELBAHRAWY |
Gabriel OLIVEIRA | 1-6 1-6 | Chris jovan GUBZA |
Vivan SHANKAR | 6-4 6-1 | Can KILICER |
Rohansrivant HARIHARAN | 6-4 6-3 | Leon WOJCIECHOWSKI |
Ahmed IBRAHIM | 1-6 0-6 | Ishir MEHTA |
Andrej STIPAC | 6-0 6-0 | Surya KAPA |
Jyle daniel LANDICHO | 6-0 6-0 | Moaaz ATTIA |
Mithun SENDILKUMAR | W.O | Leo BURGER |
Raphael GUIBAL | W.O | Tudor ZECHERU |
Ayaan MALIK | 2-6 1-6 | Adam SOUNDARDJEE |
Omar FARAIDOONI | 0-6 0-6 | Ralph FARAH |
Haqim KAMAL | 0-6 0-6 | Matija PUTIC |
Zaid KHAWAJA | 0-6 0-6 | Rahil RIZVIE |
R16 | ||
Timur GORDEEV | 6-0 6-0 | Adam MORSY |
Hursh PATEL | 7-6(4) 6-4 | Omar ELBAHRAWY |
Chris jovan GUBZA | 6-2 6-1 | Vivan SHANKAR |
Rohansrivant HARIHARAN | 0-6 1-6 | Ishir MEHTA |
Andrej STIPAC | 2-6 6-3 5-10 | Jyle daniel LANDICHO |
Leo BURGER | 6-4 2-6 5-10 | Raphael GUIBAL |
Adam SOUNDARDJEE | 1-6 2-6 | Ralph FARAH |
Matija PUTIC | 6-0 6-1 | Rahil RIZVIE |
QuarterFinal | ||
Timur GORDEEV | 7-5 6-3 | Hursh PATEL |
Chris jovan GUBZA | 6-1 6-1 | Ishir MEHTA |
Jyle daniel LANDICHO | 6-0 6-3 | Raphael GUIBAL |
Ralph FARAH | 1-6 2-6 | Matija PUTIC |
Semifinal | ||
Timur GORDEEV | 7-6(4) 6-4 | Chris jovan GUBZA |
Jyle daniel LANDICHO | 0-6 2-6 | Matija PUTIC |
Final | ||
Timur GORDEEV | 2-6 4-6 | Matija PUTIC |
Winner | ||
Matija PUTIC |
Boy's QD
R16 | ||
---|---|---|
Alexi luca rafael ALDEMITA | 6-3 6-2 | Dhruv ABRAHAM |
Zad alexi MUHTAR | W.O | Mohamed AL-ALI |
Moaaz ATTIA | 6-2 6-2 | Virat PATEL |
Advait KHARAT | 6-4 6-1 | Parth PAWAR |
Rohansrivant HARIHARAN | 6-1 6-0 | Polamarasetty ABHINAV |
Cayane joe MUHTAR | W.O | Sultan SULAIMAN |
Rashad FATIH | 0-6 4-6 | Ralph FARAH |
Amir REBBAH | W.O | Adam MANDRI |
R8 | ||
Alexi luca rafael ALDEMITA | 6-2 6-0 | Mohamed AL-ALI |
Moaaz ATTIA | 6-4 6-3 | Advait KHARAT |
Rohansrivant HARIHARAN | 6-0 6-0 | Sultan SULAIMAN |
Ralph FARAH | 6-1 6-1 | Amir REBBAH |
Qualified | ||
Alexi luca rafael ALDEMITA | Moaaz ATTIA | |
Rohansrivant HARIHARAN | Ralph FARAH |