Tournament Details
CFTA B12 Under DUBAI
City : Dubai
Date : 20/01/2023
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: C.F.T SPORTS SERVICES L.L.C
- Address: Office No 13,Ground Floor, Dubai Duty Free Tennis Stadium , Al Garhoud, Dubai, UAE.
.jpg)
- 0566691628
- sadan@cftennisacademy.com
- cftennisacademy.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 16/01/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 20/01/2023 - 29/01/2023
Singles Qualifying Draw
Size: 16
Dates: 20/01/2023
Sign-In Deadline : 16/01/2023
Doubles Main Draw
Size:
Dates: 20/01/2023 - 29/01/2023
Sign-in Deadline 16/01/2023
Official Ball: head
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashid ALJESMI | 12 | 5 |
2 | Alexi luca rafael ALDEMITA | 11 | 11 |
3 | Jayden REBELLO | 11 | 12 |
4 | Mert CELIK | 12 | 13 |
5 | Jacob TITO | 12 | 18 |
6 | Balaamir BEKBERGEN | 12 | 19 |
7 | Priyaansh JAJOO | 12 | 29 |
8 | Neer ADHYA | 12 | 33 |
9 | Advait KHARAT | 12 | 35 |
10 | Aleem ashaz MOHAMMED | 12 | 42 |
11 | Rajveer SINGH | 10 | 53 |
12 | Yahia KARKOURI | 10 | 62 |
13 | Aquib SYED | 12 | 78 |
14 | Dhruv ABRAHAM | 12 | 85 |
15 | Stanislaw CZAPLICKI | 12 | 103 |
16 | Arghya JAIN | 11 | 104 |
17 | Ruthvik BYREDDY | 12 | |
18 | Dmitry PUMPYANSKIY | 11 | |
19 | Ryan HOEF | 12 | |
20 | Ismael SOUID | 11 | |
21 | Neil MISHRA | 10 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashid ALJESMI | 12 | 5 |
2 | Alexi luca rafael ALDEMITA | 11 | 11 |
3 | Jayden REBELLO | 11 | 12 |
4 | Mert CELIK | 12 | 13 |
5 | Jacob TITO | 12 | 18 |
6 | Balaamir BEKBERGEN | 12 | 19 |
7 | Priyaansh JAJOO | 12 | 29 |
8 | Neer ADHYA | 12 | 33 |
9 | Advait KHARAT | 12 | 35 |
10 | Aleem ashaz MOHAMMED | 12 | 42 |
11 | Rajveer SINGH | 10 | 53 |
12 | Yahia KARKOURI | 10 | 62 |
13 | Aquib SYED | 12 | 78 |
14 | Dhruv ABRAHAM | 12 | 85 |
15 | Stanislaw CZAPLICKI | 12 | 103 |
16 | Arghya JAIN | 11 | 104 |
17 | Ruthvik BYREDDY | 12 | |
18 | Dmitry PUMPYANSKIY | 11 | |
19 | Ryan HOEF | 12 | |
20 | Ismael SOUID | 11 | |
21 | Neil MISHRA | 10 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time20/01/2023
Association ، City ,Dubai
GradeC+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Rashid ALJESMI | ||
Stanislaw CZAPLICKI | Ryan HOEF | |
Aleem ashaz MOHAMMED | ||
Balaamir BEKBERGEN | ||
Mert CELIK | ||
Aquib SYED | Ruthvik BYREDDY | |
Arghya JAIN | Ismael SOUID | |
Jacob TITO | ||
Priyaansh JAJOO | ||
Rajveer SINGH | ||
Dhruv ABRAHAM | Neil MISHRA | |
Jayden REBELLO | ||
Advait KHARAT | ||
Neer ADHYA | ||
Yahia KARKOURI | Dmitry PUMPYANSKIY | |
Alexi luca rafael ALDEMITA | ||
R16 | ||
Rashid ALJESMI | ||
Aleem ashaz MOHAMMED | Balaamir BEKBERGEN | |
Mert CELIK | ||
Jacob TITO | ||
Priyaansh JAJOO | Rajveer SINGH | |
Jayden REBELLO | ||
Advait KHARAT | Neer ADHYA | |
Alexi luca rafael ALDEMITA | ||
QuarterFinal | ||
Semifinal | ||
Final | ||
Winner |