Tournament Details
The Emirates Road to Roland Garros / CFTA GREEN BALLS
City : Dubai
Date : 25/11/2023
Category : School 10
Surface : Hard
Prize Money : $NO
Tournament Location
- City/Town: Dubai
- Tennis club: C.F.T SPORTS SERVICES L.L.C
- Address: Office No 13,Ground Floor, Dubai Duty Free Tennis Stadium , Al Garhoud, Dubai, UAE.
.jpg)
- 0566691628
- sadan@cftennisacademy.com
- cftennisacademy.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 21/11/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 25/11/2023 - 26/11/2023
Singles Qualifying Draw
Size: 16
Dates: 25/11/2023
Sign-In Deadline : 21/11/2023
Doubles Main Draw
Size:
Dates: 25/11/2023 - 26/11/2023
Sign-in Deadline 21/11/2023
Official Ball: head
Prize money offered: $NO
Hospitality:
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Louie NICQUE | 10 | |
2 | Tiago LYNCE | 9 | |
3 | Khalil AOUIJ | 8 | |
4 | Antonina TRONINA | 10 | |
5 | Kaiyin SO | 10 | |
6 | Cyrine MAAZOUN | 10 | |
7 | Ishika KAUL | 10 | |
8 | Etienne DCUNHA | 9 | |
9 | Jett JOSEPH | 10 | |
10 | Neil MISHRA | 10 | |
11 | Ruiming KANG | 10 | |
12 | Vigo RULJANOVIC | 9 | |
13 | Jude AUDI | 9 | |
14 | Omar HOUCHAIME | 10 | |
15 | Qiluo WU | 10 | |
16 | Maya KANBARGIMATH | 9 | |
17 | Anis DABROWSKI | 10 | |
18 | Makar GAVRILOV | 10 | |
19 | Ananya SHEORAN | 8 | |
20 | Nico MANUEL | 10 | |
21 | Brian PANG | 8 | |
22 | Dmitrii KUDASHKIN | 10 | |
23 | Mari TROSHKOVA | 9 | |
24 | Asmi SAWANT | 10 | |
25 | Daksh PATEL | 10 | |
26 | Oumar SIDIBE | 7 | |
27 | Nadine MAAZOUN | 8 | |
28 | Reyaan TYAGI | 8 | |
29 | Yezid BACCOUCHE | 8 | |
30 | Paul DORIE | 9 | |
31 | Rafael DEGABRIELE GIMENEZ | 10 | |
32 | Zimon marko KANGLEON | 9 | |
33 | Langdi CAO | 9 | |
34 | Hasan MUSALAMI | 10 | |
35 | Jun KATO | 10 | |
36 | Serafina SIASAT | 10 | |
37 | Yasmine IRAQI | 8 | |
38 | Mark KRASNOV | 7 | |
39 | Christophe SAAD | 8 | |
40 | Kamil RTEL BENNANI | 9 | |
41 | Arshbir SINGH | 9 | |
42 | Stefan MINIC | 8 | |
43 | Mihailo PETROVIC | 10 | |
44 | Diogo LYNCE | 9 | |
45 | Guillaume DORIE | 7 | |
46 | Dhaiwik ARUNKUMAR | 9 | |
47 | Yasmina EL EIT | 10 |
Select A Category TO View The Drawsheet
Main Draw
Qualifying
Double
Round Robin