Tournament Details
CFTA BU12
City : Dubai
Date : 18/03/2022
Category : Boys 12
Surface : Hard
Prize Money : $no
Tournament Location
- City/Town: Dubai
- Tennis club: C.F.T SPORTS SERVICES L.L.C
- Address: Office No 13,Ground Floor, Dubai Duty Free Tennis Stadium , Al Garhoud, Dubai, UAE.
.jpg)
- 0566691628
- cftennisacademy.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 15/03/2022
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 18/03/2022 - 03/04/2022
Singles Qualifying Draw
Size: 16
Dates: 18/03/2022
Sign-In Deadline : 15/03/2022
Doubles Main Draw
Size:
Dates: 18/03/2022 - 03/04/2022
Sign-in Deadline 15/03/2022
Official Ball:
Prize money offered: $no
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 12 | 1 |
2 | Ratanveer SINGH | 12 | 3 |
3 | Gabriel OLIVEIRA | 12 | 4 |
4 | Rashid ALJESMI | 11 | 5 |
5 | Rahil RIZVIE | 12 | 6 |
6 | Leon WOJCIECHOWSKI | 11 | 7 |
7 | Nathan KLING | 12 | 8 |
8 | Ayaan MALIK | 11 | 9 |
9 | Alexi luca rafael ALDEMITA | 10 | 11 |
10 | Jayden REBELLO | 10 | 12 |
11 | Mert CELIK | 11 | 13 |
12 | Leo BURGER | 11 | 17 |
13 | Jacob TITO | 11 | 18 |
14 | Balaamir BEKBERGEN | 11 | 19 |
15 | Can KILICER | 12 | 20 |
16 | Lev BOCHAROV | 11 | 22 |
17 | Alexander KRASNOV | 11 | 23 |
18 | Shiv THUKRAL | 11 | 24 |
19 | Adam POPPE | 12 | 25 |
20 | Airu NAGATA | 10 | 26 |
21 | Michael HOF | 12 | 27 |
22 | Ali tahir MOHAMMAD | 11 | 28 |
23 | Priyaansh JAJOO | 11 | 29 |
24 | Zaid KHAWAJA | 12 | 31 |
25 | Neer ADHYA | 11 | 33 |
26 | Advait KHARAT | 11 | 35 |
27 | Kemal HURBAS | 12 | 39 |
28 | Raphael GUIBAL | 11 | 45 |
29 | Bhuvan AHUJA | 12 | 55 |
30 | Majed ALABDALLA | 11 | 56 |
31 | Ishaan PRATAP | 12 | 58 |
32 | Evangelos MISAILIDIS | 11 | 72 |
33 | Adam EL MAROURI | 11 | 74 |
34 | Shiv RAMCHANDANI | 12 | 75 |
35 | Keshav NAIR | 10 | 81 |
36 | Zhisheng HUANG | 12 | 91 |
37 | Qais HALABY | 11 | 96 |
38 | Ahmed IBRAHIM | 12 | 97 |
39 | Xiaocong LIU | 9 | 110 |
40 | Pedro CORDERO | 11 | 115 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Harkunwar veer SINGH | 12 | 1 |
2 | Ratanveer SINGH | 12 | 3 |
3 | Gabriel OLIVEIRA | 12 | 4 |
4 | Rashid ALJESMI | 11 | 5 |
5 | Rahil RIZVIE | 12 | 6 |
6 | Leon WOJCIECHOWSKI | 11 | 7 |
7 | Nathan KLING | 12 | 8 |
8 | Ayaan MALIK | 11 | 9 |
9 | Alexi luca rafael ALDEMITA | 10 | 11 |
10 | Jayden REBELLO | 10 | 12 |
11 | Mert CELIK | 11 | 13 |
12 | Leo BURGER | 11 | 17 |
13 | Jacob TITO | 11 | 18 |
14 | Balaamir BEKBERGEN | 11 | 19 |
15 | Can KILICER | 12 | 20 |
16 | Lev BOCHAROV | 11 | 22 |
17 | Alexander KRASNOV | 11 | 23 |
18 | Shiv THUKRAL | 11 | 24 |
19 | Adam POPPE | 12 | 25 |
20 | Airu NAGATA | 10 | 26 |
21 | Michael HOF | 12 | 27 |
22 | Ali tahir MOHAMMAD | 11 | 28 |
23 | Priyaansh JAJOO | 11 | 29 |
24 | Zaid KHAWAJA | 12 | 31 |
25 | Neer ADHYA | 11 | 33 |
26 | Advait KHARAT | 11 | 35 |
27 | Raphael GUIBAL | 11 | 45 |
28 | Majed ALABDALLA | 11 | 56 |
29 | Shiv RAMCHANDANI | 12 | 75 |
30 | Zhisheng HUANG | 12 | 91 |
31 | Qais HALABY | 11 | 96 |
32 | Ahmed IBRAHIM | 12 | 97 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Kemal HURBAS | 12 | 39 |
2 | Bhuvan AHUJA | 12 | 55 |
3 | Ishaan PRATAP | 12 | 58 |
4 | Evangelos MISAILIDIS | 11 | 72 |
5 | Adam EL MAROURI | 11 | 74 |
6 | Keshav NAIR | 10 | 81 |
7 | Xiaocong LIU | 9 | 110 |
8 | Pedro CORDERO | 11 | 115 |
Select A Category TO View The Drawsheet
Main Draw
Start Time18/03/2022
Association ، City ,Dubai
GradeA+
Qualifying
Double
Round Robin
Boy's QD
R16 | ||
---|---|---|
Ishaan PRATAP | ||
Keshav NAIR | 0-6 1-6 | Shiv THUKRAL |
Evangelos MISAILIDIS | ||
Xiaocong LIU | 1-6 1-6 | Zhisheng HUANG |
Adam EL MAROURI | ||
Qais HALABY | W.O | Kemal HURBAS |
Bhuvan AHUJA | ||
Pedro CORDERO | 5-7 0-6 | Ali tahir MOHAMMAD |
R8 | ||
Ishaan PRATAP | 6-3 6-4 | Shiv THUKRAL |
Evangelos MISAILIDIS | W.O | Zhisheng HUANG |
Adam EL MAROURI | W.O | Qais HALABY |
Bhuvan AHUJA | 3-6 3-6 | Ali tahir MOHAMMAD |
Qualified | ||
Ishaan PRATAP | Zhisheng HUANG | |
Qais HALABY | Ali tahir MOHAMMAD |
Boy's MD
R32 | ||
---|---|---|
Gabriel OLIVEIRA | 6-1 6-1 | Mert CELIK |
Jayden REBELLO | 6-3 7-6(4) | Shiv THUKRAL |
Majed ALABDALLA | W.O | Shiv RAMCHANDANI |
Michael HOF | 2-6 3-6 | Leon WOJCIECHOWSKI |
Ayaan MALIK | 6-1 6-0 | Adam POPPE |
Leo BURGER | 6-2 6-3 | Zhisheng HUANG |
Balaamir BEKBERGEN | W.O | Priyaansh JAJOO |
Lev BOCHAROV | 4-6 6-1 10-5 | Ratanveer SINGH |
Nathan KLING | W.O | Neer ADHYA |
Airu NAGATA | 6-1 6-2 | Qais HALABY |
Can KILICER | W.O | Advait KHARAT |
Zaid KHAWAJA | W.O | Alexi luca rafael ALDEMITA |
Harkunwar veer SINGH | 6-3 6-1 | Jacob TITO |
Ali tahir MOHAMMAD | 6-2 6-2 | Raphael GUIBAL |
Rashid ALJESMI | 6-3 2-6 10-5 | Alexander KRASNOV |
Ahmed IBRAHIM | 1-6 2-6 | Rahil RIZVIE |
R16 | ||
Gabriel OLIVEIRA | 6-1 6-1 | Jayden REBELLO |
Majed ALABDALLA | 1-6 3-6 | Leon WOJCIECHOWSKI |
Ayaan MALIK | 6-4 7-6(4) | Leo BURGER |
Balaamir BEKBERGEN | W.O | Lev BOCHAROV |
Nathan KLING | 6-1 6-0 | Airu NAGATA |
Can KILICER | 6-2 6-1 | Alexi luca rafael ALDEMITA |
Harkunwar veer SINGH | 6-1 6-2 | Ali tahir MOHAMMAD |
Rashid ALJESMI | 1-6 1-6 | Rahil RIZVIE |
QuarterFinal | ||
Gabriel OLIVEIRA | 6-1 6-1 | Leon WOJCIECHOWSKI |
Ayaan MALIK | W.O | Lev BOCHAROV |
Nathan KLING | 5-7 3-6 | Can KILICER |
Harkunwar veer SINGH | 2-6 4-6 | Rahil RIZVIE |
Semifinal | ||
Gabriel OLIVEIRA | 6-3 6-1 | Ayaan MALIK |
Can KILICER | 2-6 2-6 | Rahil RIZVIE |
Final | ||
Gabriel OLIVEIRA | 3-6 1-6 | Rahil RIZVIE |
Winner | ||
Rahil RIZVIE |