Tournament Details
Tennis Hubb Championships BU12
City : Dubai
Date : 27/01/2023
Category : Boys 12
Surface : Hard
Prize Money : $0
Tournament Location
- City/Town: Dubai
- Tennis club: TENNIS HUBB
- Address: Dubai Silicon Oasis
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 23/01/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 27/01/2023 - 05/02/2023
Singles Qualifying Draw
Size: 8
Dates: 27/01/2023
Sign-In Deadline : 23/01/2023
Doubles Main Draw
Size:
Dates: 27/01/2023 - 05/02/2023
Sign-in Deadline 23/01/2023
Official Ball:
Prize money offered: $0
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashid ALJESMI | 12 | 5 |
2 | Ayaan MALIK | 12 | 9 |
3 | Alexi luca rafael ALDEMITA | 11 | 11 |
4 | Mert CELIK | 12 | 13 |
5 | Jacob TITO | 12 | 18 |
6 | Balaamir BEKBERGEN | 12 | 19 |
7 | Selcuk kaan YAZICI | 11 | 21 |
8 | Shiv THUKRAL | 12 | 24 |
9 | Ali tahir MOHAMMAD | 12 | 28 |
10 | Priyaansh JAJOO | 12 | 29 |
11 | Neer ADHYA | 12 | 33 |
12 | Advait KHARAT | 12 | 35 |
13 | Leon STERN | 12 | 38 |
14 | Briac TSALIDIS | 12 | 40 |
15 | Aleem ashaz MOHAMMED | 12 | 42 |
16 | Yahia KARKOURI | 10 | 62 |
17 | Ali AL ALI | 10 | 63 |
18 | Aquib SYED | 12 | 78 |
19 | Mohmed AL ALI | 11 | 79 |
20 | Abdulla JANAHI | 11 | 83 |
21 | Dhruv ABRAHAM | 12 | 85 |
22 | Arghya JAIN | 11 | 104 |
23 | Edward ABOU JAOUDE | 12 | 105 |
24 | Ryan HOEF | 12 | |
25 | Neil MISHRA | 10 | |
26 | Karim ABDULLA | 11 | |
27 | Dev TRIVEDI | 12 | |
28 | Dmitry PUMPYANSKIY | 11 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashid ALJESMI | 12 | 5 |
2 | Ayaan MALIK | 12 | 9 |
3 | Alexi luca rafael ALDEMITA | 11 | 11 |
4 | Mert CELIK | 12 | 13 |
5 | Jacob TITO | 12 | 18 |
6 | Balaamir BEKBERGEN | 12 | 19 |
7 | Selcuk kaan YAZICI | 11 | 21 |
8 | Shiv THUKRAL | 12 | 24 |
9 | Ali tahir MOHAMMAD | 12 | 28 |
10 | Priyaansh JAJOO | 12 | 29 |
11 | Neer ADHYA | 12 | 33 |
12 | Advait KHARAT | 12 | 35 |
13 | Leon STERN | 12 | 38 |
14 | Briac TSALIDIS | 12 | 40 |
15 | Aleem ashaz MOHAMMED | 12 | 42 |
16 | Yahia KARKOURI | 10 | 62 |
17 | Ali AL ALI | 10 | 63 |
18 | Aquib SYED | 12 | 78 |
19 | Mohmed AL ALI | 11 | 79 |
20 | Abdulla JANAHI | 11 | 83 |
21 | Dhruv ABRAHAM | 12 | 85 |
22 | Arghya JAIN | 11 | 104 |
23 | Edward ABOU JAOUDE | 12 | 105 |
24 | Ryan HOEF | 12 | |
25 | Neil MISHRA | 10 | |
26 | Karim ABDULLA | 11 | |
27 | Ismael SOUID | 11 | |
28 | Dev TRIVEDI | 12 | |
29 | Dmitry PUMPYANSKIY | 11 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time27/01/2023
Association ، City ,Dubai
GradeC+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Rashid ALJESMI | ||
Ryan HOEF | 6-2 6-7 10-8 | Advait KHARAT |
Leon STERN | W.O | Ismael SOUID |
Yahia KARKOURI | 1-6 2-6 | Jacob TITO |
Mert CELIK | ||
Briac TSALIDIS | 6-4 6-0 | Abdulla JANAHI |
Karim ABDULLA | 6-0 6-4 | Arghya JAIN |
Dev TRIVEDI | W.O | Balaamir BEKBERGEN |
Selcuk kaan YAZICI | 6-3 6-2 W.O | Aleem ashaz MOHAMMED |
Neil MISHRA | Mohmed AL ALI | |
Aquib SYED | 4-6 1-6 | Dmitry PUMPYANSKIY |
Alexi luca rafael ALDEMITA | ||
Shiv THUKRAL | 6-0 6-0 | Neer ADHYA |
Dhruv ABRAHAM | 1-6 4-6 | Priyaansh JAJOO |
Ali tahir MOHAMMAD | 6-2 6-1 | Edward ABOU JAOUDE |
Ayaan MALIK | ||
R16 | ||
Rashid ALJESMI | 6-0 6-2 | Ryan HOEF |
Leon STERN | 6-2 7-6 | Jacob TITO |
Mert CELIK | 6-1 6-0 | Briac TSALIDIS |
Karim ABDULLA | 7-5 2-6 13-11 | Balaamir BEKBERGEN |
Selcuk kaan YAZICI | Not played | |
Dmitry PUMPYANSKIY | 0-6 0-6 | Alexi luca rafael ALDEMITA |
Shiv THUKRAL | 7-6 6-4 | Priyaansh JAJOO |
Ali tahir MOHAMMAD | W.O | Ayaan MALIK |
QuarterFinal | ||
Rashid ALJESMI | 5-7 3-6 | Leon STERN |
Mert CELIK | 6-0 6-1 | Karim ABDULLA |
Selcuk kaan YAZICI | W.O | Alexi luca rafael ALDEMITA |
Shiv THUKRAL | 6-0 6-0 | Ali tahir MOHAMMAD |
Semifinal | ||
Leon STERN | 6-2 7-5 | Mert CELIK |
Alexi luca rafael ALDEMITA | 4-6 6-1 7-10 | Shiv THUKRAL |
Final | ||
Leon STERN | 6-3 7-5 | Shiv THUKRAL |
Winner | ||
Leon STERN |